... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 185 | 22 | 18 | 18 | 32 | 21 | 1,546,545 t |
Turf | 69 | 8 | 8 | 6 | 13 | 6 | 666,240 t |
Dirt | 86 | 12 | 9 | 10 | 12 | 11 | 712,155 t |
Polytrack | 30 | 2 | 1 | 2 | 7 | 4 | 168,150 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 19 | 0 | 1 | 2 | 3 | 3 | 65,075 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.09.2020 | İzmir | 1300 |
TurfGood Going 3.3 |
11 | 1.31.49 | 57 | N.AVCİ | 6 | 13,2 | 4 yo+ Arabian | 6 | Condition 3 | A.ATAŞ | KAYA KAYA | 72 | 6 | |||||
10.09.2020 | Kocaeli | 1500 | DirtGood Going | 9 | 1.50.50 | 56,5 | F.YÜKSEL | 3 | 5,55 | 4 yo+ Arabian | 2 | Condition 5 | İ.YAKUT | KAYA KAYA | 75 | 7 | |||||
03.09.2020 | Kocaeli | 2000 | DirtGood Going | 5 | 2.28.24 | 58 | CP | Ç.TAŞ | 8 | 4,45 | 4 yo+ Arabian | 6 | Condition 2 | E.ÇEŞME | KAYA KAYA | 75 | 1.425 | 8 | |||
21.08.2020 | Bursa | 1800 | DirtGood Going | 8 | 2.14.90 | 57 | CP | A.İNCİ | 4 | 11,4 | 4 yo+ Arabian | 1 | Condition 5 | İ.YAKUT | KAYA KAYA | 75 | 9 | ||||
08.08.2020 | İzmir | 1600 | DirtGood Going | 9 | 1.55.18 | 55 | CP | A.DÜLGER | 6 | 6,55 | 4 yo+ Arabian | 7 | Condition 5 | A.ATAŞ | KAYA KAYA | 75 | 10 | ||||
01.08.2020 | İzmir | 2000 | DirtGood Going | 5 | 2.26.05 | 58 | CP | Ç.TAŞ | 1 | 1,4 | 4 yo+ Arabian | 5 | Condition 2 | A.ATAŞ | KAYA KAYA | 75 | 1.425 | 11 | |||
21.07.2020 | Kocaeli | 1900 | DirtGood Going | 2 | 2.18.69 | 56 | CP | Ç.TAŞ | 4 | 6 | 4 yo+ Arabian | 7 | Condition 4 | İ.YAKUT | KAYA KAYA | 75 | 18.000 | 11 | |||
13.07.2020 | Bursa | 1300 | DirtGood Going | 10 | 1.34.38 | 53 | CP | H.ALTIN | 7 | 20,8 | 4 yo+ Arabian | 3 | Condition 5 | M.ASLAN | KAYA KAYA | 75 | 12 | ||||
09.07.2020 | İzmir | 1400 | DirtGood Going | 5 | 1.38.51 | 53,5 | CP | MAH.TURAN | 6 | 18,7 | 4 yo+ Arabian | 1 | Condition 4 | M.ASLAN | KAYA KAYA | 77 | 2.250 | 13 | |||
30.06.2020 | Kocaeli | 1400 | DirtGood Going | 3 | 1.38.28 | 56 | CP | M.KAYA | 3 | 12,3 | 4 yo+ Arabian | 10 | Condition 4 | M.ASLAN | KAYA KAYA | 77 | 9.000 | 12 | |||
26.06.2020 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 12 | 1.39.00 | 55,5 | CP | V.KAPLAN | 1 | 12 | 4 yo+ Arabian | 5 | Condition 5 | E.ÇEŞME | KAYA KAYA | 77 | 13 | ||||
19.06.2020 | Bursa | 2000 | DirtMoist | 14 | 2.34.19 | 63 | CP | Ç.TAŞ | 6 | 16,65 | 4 yo+ Arabian | 6 | Handicap 17 | M.ASLAN | KAYA KAYA | 77 | 14 | ||||
12.03.2020 | İzmir | 1900 | DirtGood Going | 8 | 2.24.38 | 57,5 | CP | Ç.TAŞ | 5 | 8,75 | 4 yo+ Arabian | 5 - KIZLARAĞASI | Condition-7 | M.ASLAN | KAYA KAYA | 79 | 15 | ||||
04.03.2020 | Bursa | 1800 | DirtGood Going | 4 | 2.12.09 | 54,5 | CP | T.ALICI | 3 | 9,6 | 4 yo+ Arabian | 6 | Condition 4 | M.ASLAN | KAYA KAYA | 79 | 4.200 | 14 | |||
18.02.2020 | Kocaeli | 2000 | DirtGood Going | 6 | 2.30.43 | 57 | CP | Ç.TAŞ | 2 | 31,15 | 4 yo+ Arabian | 4 - KOCAELİ VALİ | A 3 | M.ASLAN | KAYA KAYA | 79 | 15 | ||||
10.02.2020 | Bursa | 1300 | DirtGood Going | 4 | 1.30.33 | 56 | CP | MAH.TURAN | 8 | 7,9 | 4 yo+ Arabian | 6 | Condition 5 | M.ASLAN | KAYA KAYA | 79 | 5.500 | 16 | |||
04.02.2020 | Kocaeli | 1800 | DirtGood Going | 3 | 2.09.73 | 57 | CP | Ç.TAŞ | 4 | 5,95 | 4 yo+ Arabian | 5 | Condition-6 | M.ASLAN | KAYA KAYA | 79 | 12.700 | 17 | |||
24.01.2020 | İzmir | 1200 | DirtGood Going | 6 | 1.25.27 | 56 | CP | H.KATI | 7 | 11,2 | 4 yo+ Arabian | 1 | Condition-6 | M.ASLAN | KAYA KAYA | 79 | 18 | ||||
06.01.2020 | Bursa | 1400 | DirtMoist | 4 | 1.38.57 | 55,5 | CP | A.İNCİ | 7 | 5,8 | 4 yo+ Arabian | 6 | Condition 3 | M.ASLAN | KAYA KAYA | 79 | 3.200 | 19 | |||
26.12.2019 | İzmir | 1900 | DirtGood Going | 6 | 2.19.18 | 58,5 | CP | ADEM ŞEN | 7 | 5,75 | 4 yo+ Arabian | 3 | Handicap 17 | M.ASLAN | KAYA KAYA | 79 | 20 | ||||
18.12.2019 | Bursa | 1900 | DirtGood Going | 1 | 2.15.01 | 60,5 | CP | Ç.TAŞ | 3 | 34,85 | 4 yo+ Arabian | 5 | Condition-6 | M.ASLAN | KAYA KAYA | 79 | 58.500 | 16 | |||
12.12.2019 | İzmir | 2100 | DirtMoist | 8 | 2.40.74 | 54 | CP | N.AVCİ | 8 | 4,3 | 4 yo+ Arabian | 3 | Handicap 21 | M.ASLAN | KAYA KAYA | 74 | 17 | ||||
04.12.2019 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 5 | 2.21.21 | 60 | CP | A.İNCİ | 5 | 3,2 | 4 yo+ Arabian | 1 | Handicap 16 | E.ÇEŞME | KAYA KAYA | 74 | 18 | ||||
28.11.2019 | İzmir | 1900 | DirtGood Going | 4 | 2.18.56 | 60,5 | CP | Ç.TAŞ | 6 | 20,2 | 4 yo+ Arabian | 6 - TUFAN | Condition-6 | M.ASLAN | KAYA KAYA | 74 | 5.850 | 19 | |||
22.11.2019 | İzmir | 1400 | DirtMoist | 6 | 1.38.43 | 60 | CP | A.İNCİ | 9 | 11,35 | 4 yo+ Arabian | 1 | Handicap 16 | A.ATAŞ | KAYA KAYA | 74 | 20 | ||||
08.11.2019 | Bursa | 1300 | DirtGood Going | 1 | 1.30.38 | 58,5 | CP | Ç.TAŞ | 6 | 2,8 | 4 yo+ Arabian | 2 | Condition 5 | M.ASLAN | KAYA KAYA | 74 | 51.500 | 15 | |||
30.10.2019 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 4 | 2.21.10 | 58 | CP | T.YILDIZ | 3 | 24,05 | 4 yo+ Arabian | 2 - MUSTAFA KEMAL TAMER | Condition-7 | E.ÇEŞME | KAYA KAYA | 71 | 7.750 | 16 | |||
18.10.2019 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 7 | 1.43.62 | 63 | CP | M.KAYA | 10 | 13,45 | 4 yo+ Arabian | 8 | Handicap 16 | E.ÇEŞME | KAYA KAYA | 71 | 17 | ||||
29.09.2019 | İstanbul | 1200 |
TurfGood Going 3.3 |
9 | 1.20.66 | 61 | CP | Ç.TAŞ | 2 | 18 | 4 yo+ Arabian | 1 | Handicap 16 | E.ÇEŞME | KAYA KAYA | 73 | 18 | ||||
23.09.2019 | Kocaeli | 1200 | DirtGood Going | 11 | 1.26.55 | 56,5 | CP | Ç.TAŞ | 7 | 7,3 | 4 yo+ Arabian | 6 | Handicap 17 | SEN.ŞEN | KAYA KAYA | 73 | 19 | ||||
18.09.2019 | İstanbul | 2100 | Dirt (Polytrack)Good Going | 4 | 2.27.29 | 58 | CP | Ç.TAŞ | 1 | 24,6 | 4 yo+ Arabian | 8 - RUMELİ HİSARI | Condition-7 | E.ÇEŞME | KAYA KAYA | 73 | 7.750 | 20 | |||
02.09.2019 | Kocaeli | 1400 | DirtGood Going | 1 | 1.35.44 | 60,5 | CP | Ç.TAŞ | 4 | 11 | 4 yo+ Arabian | 3 | Condition 4 | SEN.ŞEN | KAYA KAYA | 73 | 34.000 | 9 | |||
26.08.2019 | Bursa | 2000 | DirtGood Going | 6 | 2.24.71 | 60 | Ç.TAŞ | 8 | 33,1 | 4 yo+ Arabian | 5 | Handicap 16 | M.ASLAN | KAYA KAYA | 69 | 10 | |||||
14.08.2019 | İstanbul | 2100 | Dirt (Polytrack)Good Going | 6 | 2.31.47 | 60 | M.KAYA | 2 | 22,35 | 4 yo+ Arabian | 1 | Condition 4 | E.ÇEŞME | KAYA KAYA | 70 | 11 | |||||
07.08.2019 | İstanbul | 1600 |
TurfGood Going 3.3 |
9 | 1.52.06 | 60 | M.KAYA | 1 | 23,9 | 4 yo+ Arabian | 5 | Condition 5 | E.ÇEŞME | KAYA KAYA | 72 | 12 | |||||
29.07.2019 | Bursa | 1900 | DirtGood Going | 12 | 2.21.94 | 56,5 | A.İNCİ | 2 | 48,25 | 4 yo+ Arabian | 4 | Handicap 17 | M.KAPLAN | KAYA KAYA | 72 | 13 | |||||
12.07.2019 | Bursa | 1400 |
TurfSoft 3.6 |
10 | 1.40.14 | 63 | İ.H.KETME | 5 | 21,05 | 4 yo+ Arabian | 4 | Handicap 17 | H.TEKİNALP | KAYA KAYA | 74 | 14 | |||||
05.07.2019 | Bursa | 2400 |
TurfGood Going 3.3 |
10 | 2.52.66 | 57 | A.İNCİ | 8 | 22,15 | 4 yo+ Arabian | 7 | Condition 4 | H.TEKİNALP | KAYA KAYA | 75 | 15 | |||||
26.06.2019 | İstanbul | 2200 | Dirt (Polytrack)Good Going | 8 | 2.45.23 | 54 | A.İNCİ | 7 | 28,45 | 4 yo+ Arabian | 7 | Condition 5 | E.ÇEŞME | KAYA KAYA | 77 | 16 | |||||
18.06.2019 | Kocaeli | 1200 | DirtWet | 9 | 1.22.34 | 57 | D.KAYA | 9 | 13,05 | 4 yo+ Arabian | 9 | Condition 4 | H.TEKİNALP | KAYA KAYA | 77 | 17 | |||||
14.06.2019 | Bursa | 2000 |
TurfGood Going 3.2 |
7 | 2.22.34 | 57 | H.KATI | 3 | 22 | 4 yo+ Arabian | 5 - HİLALÜZZAMAN.25 | Condition-8 | H.TEKİNALP | KAYA KAYA | 77 | 18 | |||||
02.06.2019 | İstanbul | 2100 |
TurfGood Going 3.3 |
4 | 2.28.83 | 62 | M.KAYA | 5 | 8 | 4 yo+ Arabian | 8 | Handicap 21 | E.ÇEŞME | KAYA KAYA | 77 | 6.100 | 19 | ||||
27.05.2019 | Bursa | 2000 |
TurfGood Going 3.3 |
7 | 2.19.37 | 58 | H.ALTIN | 2 | 11,4 | 4 yo+ Arabian | 2 | Condition 5 | H.TEKİNALP | KAYA KAYA | 77 | 20 | |||||
18.05.2019 | İzmir | 1800 |
TurfGood Going 3.3 |
1 | 2.00.87 | 60 | M.KAYA | 2 | 5,5 | 4 yo+ Arabian | 5 | Condition 4 | A.ATAŞ | KAYA KAYA | 77 | 34.000 | 10 | ||||
13.05.2019 | Bursa | 1800 |
TurfGood Going 3.3 |
3 | 2.00.22 | 59 | A.İNCİ | 8 | 13,3 | 4 yo+ Arabian | 4 | Condition 3 | H.TEKİNALP | KAYA KAYA | 73 | 5.300 | 11 | ||||
03.05.2019 | İstanbul | 1900 |
TurfSlightly Soft 3.4 |
11 | 2.11.99 | 62,5 | M.KAYA | 3 | 16,15 | 4 yo+ Arabian | 3 | Handicap 16 | E.ÇEŞME | KAYA KAYA | 73 | 12 | |||||
25.04.2019 | İzmir | 1900 | DirtGood Going | 4 | 2.19.86 | 59,5 | A.İNCİ | 1 | 7,15 | 4 yo+ Arabian | 2 | Condition 3 | A.ATAŞ | KAYA KAYA | 74 | 2.650 | 13 | ||||
20.04.2019 | İzmir | 1700 |
TurfGood Going 3.3 |
8 | 1.56.93 | 60 | Ç.CANPOLAT | 5 | 16,35 | 4 yo+ Arabian | 3 | Handicap 17 | A.ATAŞ | KAYA KAYA | 74 | 14 | |||||
10.04.2019 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 9 | 2.22.29 | 55,5 | B | M.MANAV | 6 | 18,95 | 4 yo+ Arabian | 5 | Condition 5 | E.ÇEŞME | KAYA KAYA | 76 | 15 | ||||
02.04.2019 | Kocaeli | 2000 | DirtGood Going | 2 | 2.27.07 | 60,5 | B | M.B.SAKALLILAR | 3 | 3 | 4 yo+ Arabian | 5 | Condition 3 | H.TEKİNALP | KAYA KAYA | 76 | 10.600 | 16 | |||
50 records out of 185 are shown
Return to top
Loading...
|