... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 38 | 1 | 7 | 2 | 6 | 5 | 133,650 t |
Turf | 14 | 1 | 2 | 1 | 1 | 2 | 64,450 t |
Dirt | 16 | 0 | 4 | 0 | 3 | 0 | 46,700 t |
Polytrack | 8 | 0 | 1 | 1 | 2 | 3 | 22,500 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.01.2018 | Adana | 1500 | DirtGood Going | 11 | 1.53.17 | 50 | TT | O.YILMAZ | 8 | 17 | 4 yo+ Arabian | 2 | Handicap 15 | M.YALÇIN | AHMET YILANCIK | 40 | 11 | ||||
26.12.2017 | Adana | 1900 | DirtGood Going | 7 | 2.25.30 | 53,5 | TT | O.YILMAZ | 6 | 9,4 | 4 yo Arabian | 5 | Handicap 14 | M.YALÇIN | AHMET YILANCIK | 46 | 12 | ||||
10.07.2017 | Bursa | 1500 |
TurfGood Going 3.3 |
6 | 1.42.39 | 58 | TT | N.AVCİ | 5 | 16,75 | 4 yo Arabian | 5 - NİLÜFER HATUN | A 3 | H.E.UYSAL | ÖMER ÖZKAN | 46 | 13 | ||||
05.07.2017 | İstanbul | 2100 | Dirt (Polytrack)Good Going | 5 | 2.33.19 | 50 | TT | D.YILDIZ | 9 | 8,5 | 4 yo+ Arabian | 5 | Handicap 16 | H.E.UYSAL | ÖMER ÖZKAN | 46 | 14 | ||||
30.06.2017 | Bursa | 2000 | DirtGood Going | 9 | 2.33.13 | 50 | TT | İ.H.KETME | 5 | 4,45 | 4 yo+ Arabian | 3 | Handicap 15 | H.E.UYSAL | ÖMER ÖZKAN | 47 | 15 | ||||
21.06.2017 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 3 | 1.42.79 | 50 | TT | H.ÇİZİK | 5 | 3,9 | 4 yo Arabian | 3 | Handicap 15 | H.E.UYSAL | ÖMER ÖZKAN | 47 | 6.900 | 16 | |||
14.06.2017 | İstanbul | 2100 |
TurfGood Going 3.3 |
5 | 2.25.45 | 56 | TT | İ.H.KETME | 1 | 6 | 4 yo Arabian | 1 | Condition 5 | H.E.UYSAL | ÖMER ÖZKAN | 47 | 17 | ||||
02.06.2017 | İstanbul | 1400 |
TurfGood Going 3.3 |
2 | 1.33.59 | 50 | TT | D.YILDIZ | 5 | 6,35 | 4 yo Arabian | 5 | Handicap 15 | H.E.UYSAL | ÖMER ÖZKAN | 47 | 13.800 | 17 | |||
21.05.2017 | İstanbul | 1400 |
TurfVery Soft 4.1 |
3 | 1.35.86 | 50 | TT | D.YILDIZ | 12 | 12,9 | 4 yo Arabian | 9 | Handicap 15 | H.E.UYSAL | ÖMER ÖZKAN | 46 | 6.900 | 18 | |||
09.05.2017 | Kocaeli | 1900 | DirtGood Going | 6 | 2.20.32 | 60 | TT | İ.H.KETME | 9 | 4 | 4 yo+ Arabian | 2 | Handicap 15 | H.E.UYSAL | ÖMER ÖZKAN | 46 | 19 | ||||
01.05.2017 | Bursa | 2000 | DirtGood Going | 2 | 2.25.87 | 50,5 | TT | İ.H.KETME | 7 | 2,05 | 4 yo Arabian | 3 | Handicap 15 | H.E.UYSAL | ÖMER ÖZKAN | 46 | 11.600 | 18 | |||
24.04.2017 | Bursa | 1800 | DirtGood Going | 2 | 2.09.17 | 52 | TT | İ.H.KETME | 1 | 1,75 | 4 yo+ Arabian | 3 | Handicap 14 | L.M.ARMUTÇU | ÖMER ÖZKAN | 44 | 9.200 | 18 | |||
18.04.2017 | Kocaeli | 1400 | DirtWet | 4 | 1.36.33 | 50 | TT | B.AVERBAK | 5 | 5,8 | 4 yo Arabian | 6 | Handicap 15 | H.E.UYSAL | ÖMER ÖZKAN | 43 | 2.900 | 19 | |||
14.04.2017 | Bursa | 1400 | DirtGood Going | 2 | 1.37.62 | 51 | TT | İ.H.KETME | 14 | 6,4 | 4 yo Arabian | 7 | Handicap 14 | H.E.UYSAL | ÖMER ÖZKAN | 43 | 9.200 | 13 | |||
03.04.2017 | Bursa | 1800 | DirtGood Going | 2 | 2.09.68 | 53,5 | TT | İ.H.KETME | 13 | 11,3 | 4 yo Arabian | 6 | Handicap 14 | H.E.UYSAL | ÖMER ÖZKAN | 42 | 9.200 | 12 | |||
24.03.2017 | Kocaeli | 1800 | DirtGood Going | 7 | 2.13.53 | 54 | TT | B.AVERBAK | 2 | 7,6 | 4 yo Arabian | 6 | Condition 5 | H.E.UYSAL | ÖMER ÖZKAN | 41 | 13 | ||||
08.03.2017 | Bursa | 1800 | DirtGood Going | 6 | 2.15.83 | 54 | B | M.GÜNDÜZELİ | 7 | 8,6 | 4 yo Arabian | 6 | Condition-6 | H.E.UYSAL | ÖMER ÖZKAN | 43 | 14 | ||||
04.03.2017 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 5 | 2.22.33 | 51 |
BTT |
DOĞUKAN SAV | 3 | 14,5 | 4 yo Arabian | 4 | Condition 3 | H.E.UYSAL | ÖMER ÖZKAN | 43 | 15 | ||||
28.02.2017 | Kocaeli | 1400 | DirtGood Going | 6 | 1.42.44 | 55 | TT | EDİZ ARSLAN | 7 | 5,15 | 4 yo Arabian | 7 | Condition 3 | H.E.UYSAL | ÖMER ÖZKAN | 43 | 16 | ||||
15.02.2017 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 4 | 1.22.14 | 53 | TT | M.B.SAKALLILAR | 3 | 4,3 | 4 yo Arabian | 2 | Condition 4 | H.E.UYSAL | ÖMER ÖZKAN | 43 | 2.900 | 10 | |||
04.02.2017 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 4 | 1.35.68 | 50 | TT | DOĞUKAN SAV | 3 | 25,35 | 4 yo Arabian | 3 | Handicap 14 | H.E.UYSAL | ÖMER ÖZKAN | 43 | 2.300 | 10 | |||
31.01.2017 | Kocaeli | 1900 | DirtGood Going | 4 | 2.21.18 | 55,5 | TT | DOĞUKAN SAV | 7 | 12,4 | 4 yo Arabian | 5 | Handicap 14 | L.M.ARMUTÇU | ÖMER ÖZKAN | 43 | 2.300 | 10 | |||
24.01.2017 | Kocaeli | 1800 | DirtGood Going | 12 | 2.21.22 | 58 | TT | O.GÖKÇE | 6 | 7,6 | 4 yo Arabian | 1 | Condition 3 | L.M.ARMUTÇU | ÖMER ÖZKAN | 43 | 11 | ||||
17.01.2017 | Kocaeli | 1800 | DirtWet | 4 | 2.11.34 | 53 | TT | M.BAYDAN | 5 | 10 | 4 yo Arabian | 7 | Handicap 14 | L.M.ARMUTÇU | ÖMER ÖZKAN | 44 | 2.300 | 12 | |||
10.01.2017 | Kocaeli | 1500 | DirtGood Going | 11 | 1.53.44 | 55 | A.CAN İŞLEYEN | 6 | 17,55 | 4 yo Arabian | 2 | Handicap 14 | L.M.ARMUTÇU | ÖMER ÖZKAN | 44 | 13 | |||||
26.08.2016 | İstanbul | 1400 |
TurfSoft 3.7 |
8 | 1.37.77 | 53 |
HTT BB |
R.ARSLAN | 7 | 80,95 | 3 yo Arabian | 6 - HAYATIM | Condition-7 | V.TURAN | VAHİT TURAN | 49 | 14 | ||||
14.08.2016 | İstanbul | 1300 |
TurfGood Going 3.3 |
6 | 1.29.97 | 53 |
BTT BB |
H.İ.AKKAYA | 1 | 9,2 | 3 yo Arabian | 3 | Condition 3 | V.TURAN | VAHİT TURAN | 49 | 15 | ||||
10.08.2016 | İstanbul | 1200 |
TurfGood Going 3.3 |
8 | 1.21.36 | 57 |
BTT BB |
D.YILDIZ | 4 | 20,75 | 3 yo Arabian | 8 | Condition 4 | V.TURAN | VAHİT TURAN | 51 | 16 | ||||
10.07.2016 | İstanbul | 1200 |
TurfGood Going 3.3 |
11 | 1.22.37 | 57 | TT | F.YÜKSEL | 11 | 25,5 | 3 yo Arabian | 8 - PROF.KAZIM KÖYLÜ | G 3 | V.TURAN | VAHİT TURAN | 51 | 17 | ||||
03.07.2016 | İstanbul | 1200 |
TurfGood Going 3.3 |
6 | 1.20.53 | 52 | TT | H.ÇİZİK | 2 | 8 | 3 yo Arabian | 9 - HAVUÇEROL | Condition-6 | V.TURAN | VAHİT TURAN | 51 | 18 | ||||
19.06.2016 | İstanbul | 1200 |
TurfGood Going 3.3 |
4 | 1.20.39 | 54 | TT | A.ÇELİK | 2 | 6,7 | 3 yo Arabian | 6 - KANDİLLİ | Condition-6 | V.TURAN | VAHİT TURAN | 51 | 5.250 | 19 | |||
08.06.2016 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 2 | 1.23.05 | 52 | TT | R.ARSLAN | 2 | 6,65 | 3 yo Arabian | 3 | Condition 3 | V.TURAN | VAHİT TURAN | 49 | 10.400 | 20 | |||
03.06.2016 | İstanbul | 1200 |
TurfGood Going 3.3 |
1 | 1.22.23 | 51 | TT | H.ÇİZİK | 8 | 4,75 | 3 yo Arabian | 2 | Maiden | V.TURAN | VAHİT TURAN | 47 | 27.500 | 15 | |||
25.05.2016 | İstanbul | 1200 |
TurfGood Going 3.3 |
5 | 1.21.09 | 53 | TT | T.YILDIZ | 3 | 12,4 | 3 yo Arabian | 2 | Condition 5 | V.TURAN | VAHİT TURAN | 41 | 16 | ||||
11.05.2016 | İstanbul | 1000 |
TurfGood Going 3.3 |
7 | 1.07.86 | 57 | TT | D.YILDIZ | 5 | 6,75 | 3 yo Arabian | 3 | Maiden | V.TURAN | VAHİT TURAN | 41 | 17 | ||||
01.05.2016 | İstanbul | 1000 |
TurfGood Going 3.3 |
2 | 1.08.30 | 55 | TT | D.YILDIZ | 1 | 3,05 | 3 yo Arabian | 7 | Maiden | V.TURAN | VAHİT TURAN | 41 | 11.000 | 18 | |||
22.04.2016 | İstanbul | 1000 | Dirt (Polytrack)Good Going | 5 | 1.08.75 | 57 | TT | D.YILDIZ | 2 | 16,8 | 3 yo Arabian | 3 | Maiden | V.TURAN | VAHİT TURAN | 19 | |||||
13.04.2016 | İstanbul | 1000 | Dirt (Polytrack)Good Going | 9 | 1.10.73 | 55 | TT | A.KURŞUN | 9 | 49,05 | 3 yo Arabian | 1 - İLKTAY | Condition 1 | V.TURAN | VAHİT TURAN | 20 | |||||
38 records out of 38 are shown
Return to top
Loading...
|