... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 t |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.12.2006 | Şanlıurfa | 1900 | DirtGood Going | 11 | 2.49.13 | 53,5 | M.SUNAY | 11 | 37,3 | 4 yo+ Arabian | 2 | Condition 3 | Y.GÜNDOĞDİ | M.KEMAL KARAÇİZMELİ | 14 | 18 | |||||
30.09.2005 | Bursa | 1400 | DirtGood Going | 14 | 1.55.13 | 52,5 | N.ALTIN | 16 | 53,15 | 3 yo Arabian | 4 | Maiden | A.YARDIMCI | A.LAMİ KARAÇİZMELİ | 19 | ||||||
14.09.2005 | Bursa | 1200 |
TurfGood Going 3.3 |
7 | 1.27.72 | 54,5 | Y.DEMİRKIRAN | 5 | 17,95 | 3 yo Arabian | 1 | Condition 1 | A.YARDIMCI | A.LAMİ KARAÇİZMELİ | 20 | ||||||
3 records out of 3 are shown
Return to top
Loading...
|