Mikrofon Sende
 
 
 
 

Kısrak: ŞAHİDE.40

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
20.08.2002 ÖZGENBEY Ankara 2100 DirtGood Going 7 2.33.93 51 B R.KONUK 3 41,4 A Gr Arabian 5 Handicap 17 B.YARGI KAZIM ÖZGEN 57 16
06.07.2002 ÖZGENBEY Ankara 1600 Turf 13 1.51.34 60 B A.ÖZDENİZ 2 14,7 A Gr Arabian 6 Condition 4 B.YARGI KAZIM ÖZGEN 60 17
25.06.2002 ÖZGENBEY Ankara 1200 DirtGood Going 5 1.24.17 53,5 B Y.PETEK 11 33,05 A Gr Arabian 7 Handicap 15 B.YARGI KAZIM ÖZGEN 60 18
01.06.2002 ÖZGENBEY Ankara 1600 Turf 14 1.51.90 48 B R.TAŞDELEN 2 10,3 A Gr Arabian 7 - NECATİ ÜNSAL Handicap 22 B.YARGI KAZIM ÖZGEN 57 19
21.05.2002 ÖZGENBEY Ankara 1700 Turf 2 1.55.54 56 B E.YAVUZ 6 2,85 A Gr Arabian 4 Handicap 15 B.YARGI KAZIM ÖZGEN 47 7.680 16
14.05.2002 ÖZGENBEY Ankara 1700 Turf 1 1.56.21 60 B E.YAVUZ 14 9,1 A Gr Arabian 7 Handicap 20 (Gr B) B.YARGI KAZIM ÖZGEN 47 19.200 0
23.04.2002 ÖZGENBEY Ankara 1900 DirtGood Going 8 2.23.59 57,5 B S.EREN 5 15,35 A Gr Arabian 6 Condition 3 B.YARGI KAZIM ÖZGEN 51 0
20.04.2002 ÖZGENBEY Ankara 1400 DirtGood Going 7 1.39.26 48 B İ.TEMEL 10 24,1 A Gr Arabian 6 Handicap 20 (Gr A) B.YARGI KAZIM ÖZGEN 51 0
10.04.2002 ÖZGENBEY Adana 1500 Turf 12 1.50.74 50 B E.BAYSAL 13 7,7 A Gr Arabian 8 Handicap 16 O.EKİNCİ KAZIM ÖZGEN 51 0
25.03.2002 ÖZGENBEY Şanlıurfa 1800 DirtGood Going 2 2.13.83 56,5 B E.BAYSAL 11 11,5 A Gr Arabian 5 Condition 5 O.EKİNCİ KAZIM ÖZGEN 45 6.720 0
19.03.2002 UFUKCAN Adana 2000 Turf 8 2.34.29 57,5 F.TAŞ 6 11,9 B Gr Arabian 1 Handicap 20 (Gr B) M.ARSLAN ADNAN YAVUZ 39 14
13.03.2002 UFUKCAN Adana 1500 Turf 12 1.58.07 55,5 B NİYAZİ KONUK 7 15 B Gr Arabian 8 Condition 3 M.ARSLAN ADNAN YAVUZ 39 15
11.03.2002 ÖZGENBEY Şanlıurfa 1600 DirtGood Going 8 2.00.13 57,5 B E.BAYSAL 10 4,05 A Gr Arabian 4 Condition 3 O.EKİNCİ KAZIM ÖZGEN 42 0
04.03.2002 ÖZGENBEY Şanlıurfa 1300 DirtGood Going 2 1.35.75 52 B E.BAYSAL 14 5,85 A Gr Arabian 5 Handicap 14 O.EKİNCİ KAZIM ÖZGEN 42 4.360 1
25.02.2002 ÖZGENBEY Şanlıurfa 2000 DirtGood Going 4 2.36.24 57 B E.BAYSAL 13 20,1 A Gr Arabian 4 Condition 4 O.EKİNCİ KAZIM ÖZGEN 42 1.340 2
11.02.2002 ÖZGENBEY Şanlıurfa 1200 DirtGood Going 8 1.32.55 55 B A.İNCEBACAK 3 20,4 A Gr Arabian 3 Condition 3 O.EKİNCİ KAZIM ÖZGEN 42 3
06.02.2002 UFUKCAN Adana 1200 Turf 10 1.25.74 55,5 B E.METİN 4 21,75 B Gr Arabian 1 Condition 3 M.ARSLAN ADNAN YAVUZ 42 16
21.01.2002 ÖZGENBEY Şanlıurfa 1900 DirtGood Going 9 2.30.11 54,5 B K.TOKAÇOĞLU 2 17,9 A Gr Arabian 1 Handicap 15 O.EKİNCİ KAZIM ÖZGEN 45 4
14.01.2002 ÖZGENBEY Şanlıurfa 1200 DirtGood Going 8 1.29.33 51,5 B A.BEKTAŞ 11 14,1 A Gr Arabian 6 Handicap 15 O.EKİNCİ KAZIM ÖZGEN 45 5
09.01.2002 UFUKCAN Adana 1500 DirtGood Going 6 1.55.82 56 B S.BOYRAZ 2 9,15 B Gr Arabian 2 Condition 5 M.KILIÇSEREN ADNAN YAVUZ 42 17
07.01.2002 ÖZGENBEY Şanlıurfa 2000 DirtGood Going 4 2.35.92 52,5 B A.BEKTAŞ 8 8,45 A Gr Arabian 1 Handicap 14 O.EKİNCİ KAZIM ÖZGEN 45 1.090 6
29.12.2001 UFUKCAN Adana 1500 DirtGood Going 9 1.49.48 53,5 B N.ŞEN 1 9,75 B Gr Arabian 6 Condition 4 M.KILIÇSEREN ADNAN YAVUZ 48 18
24.12.2001 ÖZGENBEY Şanlıurfa 1800 DirtGood Going 13 2.29.76 55 B K.TOKAÇOĞLU 2 19,55 A Gr Arabian 3 Handicap 16 O.EKİNCİ KAZIM ÖZGEN 54 7
22.12.2001 UFUKCAN Adana 1200 DirtGood Going 12 1.33.85 53 B E.BAYSAL 7 20,65 B Gr Arabian 4 Handicap 16 M.ARSLAN İ.HALİL GÜNEŞ 48 19
17.12.2001 FİRUZE.1 Şanlıurfa 1200 DirtGood Going 11 1.37.71 54 B M.E.AVCI 1 40,35 A Gr Arabian 3 Condition 2 A.KAYA MUSTAFA KAYA 34 0
17.12.2001 ÖZGENBEY Şanlıurfa 1200 DirtGood Going 8 1.31.46 55,5 B A.ÖVÜN 3 7,6 A Gr Arabian 3 Condition 2 O.EKİNCİ KAZIM ÖZGEN 54 8
10.12.2001 ÖZGENBEY Şanlıurfa 2000 DirtGood Going 4 2.38.96 52,5 B A.ÖVÜN 8 7,45 A Gr Arabian 2 Condition 3 O.EKİNCİ KAZIM ÖZGEN 54 1.040 8
10.12.2001 FİRUZE.1 Şanlıurfa 2000 DirtGood Going 9 2.50.14 55 B.SERİNKAYA 7 2,15 A Gr Arabian 2 Condition 3 A.KAYA MUSTAFA KAYA 34 0
21.10.2001 ÖZGENBEY Ankara 1500 Turf 7 1.45.32 55,5 B O.ÖZELCANAT 4 28,6 A Gr Arabian 3 Condition 4 B.YARGI KAZIM ÖZGEN 64 9
18.09.2001 ÖZGENBEY Ankara 1400 Turf 16 1.39.38 56,5 B D.E.TEMİR 6 33,55 A Gr Arabian 7 Condition 2 B.YARGI KAZIM ÖZGEN 70 10
09.08.2001 UFUKCAN İstanbul 1400 Turf 1 1.36.68 56,5 B S.BOYRAZ 1 4,05 C Gr Arabian 3 - NİŞANTAŞI OPEN M.ARSLAN İ.HALİL GÜNEŞ 50 22.750 18
26.07.2001 UFUKCAN İstanbul 1500 Turf 2 1.43.71 58 NİYAZİ KONUK 8 1,65 C Gr Arabian 7 Handicap 15 M.ARSLAN İ.HALİL GÜNEŞ 50 4.160 16
18.07.2001 UFUKCAN İstanbul 1200 DirtGood Going 2 1.26.51 58 Y.DEMİRKIRAN 6 1,6 C Gr Arabian 4 Handicap 14 M.ARSLAN İ.HALİL GÜNEŞ 43 3.380 14
14.07.2001 UFUKCAN İstanbul 1900 Turf 2 2.13.81 56,5 M.KAYA 4 3,4 C Gr Arabian 8 Condition 3 M.ARSLAN İ.HALİL GÜNEŞ 43 3.380 15
07.07.2001 UFUKCAN İstanbul 1400 DirtGood Going 4 1.41.08 56,5 M.KAYA 4 19,1 C Gr Arabian 9 - KARTAL OPEN Ü.ARSLAN İ.HALİL GÜNEŞ 43 1.820 16
07.06.2001 UFUKCAN İstanbul 2100 Turf 3 2.30.42 56,5 S.BOYRAZ 4 4,95 C Gr Arabian 5 - EDİRNEKAPI OPEN Ü.ARSLAN MÜJDAT GİDER 43 3.640 17
17.05.2001 UFUKCAN İstanbul 1300 Turf 3 1.28.44 56,5 S.BOYRAZ 8 4,55 C Gr Arabian 1 - AKSU OPEN Ü.ARSLAN MÜJDAT GİDER 43 3.640 16
06.05.2001 UFUKCAN Ankara 1400 Turf 6 1.38.33 56,5 E.YAVUZ 3 6,9 C Gr Arabian 3 OPEN Ü.ARSLAN MÜJDAT GİDER 43 17
23.04.2001 UFUKCAN Bursa 1800 DirtGood Going 7 2.21.40 56,5 B N.ŞEN 2 18,1 C Gr Arabian 6 - KAPLICALAR OPEN Ü.ARSLAN MÜJDAT GİDER 43 18
31.03.2001 UFUKCAN Adana 1300 Turf 1 1.32.65 55,5 MU.DEMİR 1 16,5 C Gr Arabian 2 Maiden Ü.ARSLAN MÜJDAT GİDER 6.500 18
20.03.2001 ÖZGENBEY Adana 1300 Turf 14 1.31.17 56,5 B B.GÖKÇE 10 7,25 A Gr Arabian 9 Handicap 16 B.YARGI KAZIM ÖZGEN 70 11
07.03.2001 ÖZGENBEY Adana 1700 Turf 8 2.00.74 55 B S.EREN 13 4,95 A Gr Arabian 5 Handicap 16 B.YARGI KAZIM ÖZGEN 77 12
20.02.2001 ÖZGENBEY Adana 1300 DirtGood Going 11 1.36.37 60,5 B H.YEŞİLBUDAK 3 23,4 A Gr Arabian 7 Handicap 16 E.DIBLEN KAZIM ÖZGEN 77 13
17.01.2001 ÖZGENBEY Adana 1200 DirtGood Going 10 1.29.00 60,5 B S.EREN 10 28,1 A Gr Arabian 4 Handicap 20 (Gr A) B.YARGI KAZIM ÖZGEN 83 14
13.01.2001 ÖZGENBEY Adana 1400 DirtGood Going 10 1.42.50 60,5 B O.ÖZELCANAT 1 14,35 A Gr Arabian 6 Condition 3 D.ERGİN KAZIM ÖZGEN 83 15
02.01.2001 ÖZGENBEY Adana 1500 DirtGood Going 9 1.47.60 58,5 B O.ÖZELCANAT 2 13,9 A Gr Arabian 6 Condition 4 D.ERGİN KAZIM ÖZGEN 83 16
29.12.2000 FİRUZE.1 İzmir 1400 DirtGood Going 17 1.47.55 55 B M.BERBER 11 16,5 A Gr Arabian 6 Handicap 20 (Gr B) R.KAYA MUSTAFA KAYA 39 0
23.12.2000 UFUKCAN Adana 1500 DirtGood Going 7 1.54.83 54,5 D.MUTLU 7 11,3 3 yo Arabian 6 Maiden HAS.ALTUNBAŞ MÜJDAT GİDER 19
04.12.2000 FİRUZE.1 Bursa 1900 DirtGood Going 9 2.27.02 57 B HÜS.KAYA 7 16,05 A Gr Arabian 3 Handicap 20 (Gr B) A.KAYA MUSTAFA KAYA 41 0
16.10.2000 FİRUZE.1 Bursa 1400 DirtGood Going 16 1.45.89 55 B M.BERBER 5 11,75 A Gr Arabian 9 Condition 2 Ş.KOÇ MUSTAFA KAYA 41 1
50 records out of 367 are shown
Return to top
 
Loading...