Mikrofon Sende
 
 
 
 

Kısrak: SEYYARE.37

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
30.12.1998 BUĞRAHAN* Adana 1900 DirtGood Going 4 2.17.61 59,5 B B.KONUK 11 A Gr Arabian 7 Condition 5 R.TETİK A.FİRUZHAN KANATLI 68 675 16
24.12.1998 İLTER* İzmir 1400 DirtGood Going 11 1.45.04 48 Y.GÜNDÜZ 5 A Gr Arabian 7 Handicap 20 (Gr A) İ.E.TOKGÖZ MEMİLİ ATEŞ 75 11
18.12.1998 EMRECAN Adana 1200 DirtGood Going 8 1.28.21 56,5 B B.KONUK 9 A Gr Arabian 6 Handicap 14 M.GÜLENDAĞI İSMAİL HADİOĞLU 57 12
17.12.1998 İLTER* İzmir 1400 DirtGood Going 14 1.44.80 63 Z.MUTLU 9 A Gr Arabian 7 Handicap 16 İ.E.TOKGÖZ MEMİLİ ATEŞ 75 12
16.12.1998 FIRATHAN Adana 2000 DirtGood Going 4 2.26.70 55,5 S.M.YILMAZ 1 A Gr Arabian 6 Condition 4 Y.POLAT ERGİN YILDIRIM 75 500 9
16.12.1998 BUĞRAHAN* Adana 2000 DirtGood Going 2 2.25.37 59,5 B C.GÜVEN 9 A Gr Arabian 6 Condition 4 R.TETİK A.FİRUZHAN KANATLI 66 2.000 17
12.12.1998 BUĞRAHAN* Adana 1900 DirtGood Going 6 2.21.13 62 B C.GÜVEN 1 A Gr Arabian 6 Handicap 20 (Gr B) R.TETİK A.FİRUZHAN KANATLI 66 18
10.12.1998 İLTER* İzmir 2000 DirtGood Going 7 2.31.34 50,5 N.ŞÖLEN 4 A Gr Arabian 5 Handicap 20 (Gr A) İ.E.TOKGÖZ MEMİLİ ATEŞ 80 13
09.12.1998 FIRATHAN Adana 1400 DirtGood Going 5 1.41.00 56 B T.KOLCUOĞLU 1 A Gr Arabian 6 Condition 4 Y.POLAT ERGİN YILDIRIM 75 10
02.12.1998 BUĞRAHAN* Adana 1900 DirtGood Going 2 2.19.38 61,5 B C.GÜVEN 7 A Gr Arabian 7 Condition 3 R.TETİK A.FİRUZHAN KANATLI 63 1.680 19
20.11.1998 BUĞRAHAN* Adana 2200 DirtGood Going 3 2.46.40 61,5 B C.GÜVEN 4 A Gr Arabian 7 Condition 3 R.TETİK A.FİRUZHAN KANATLI 63 840 19
31.10.1998 FIRATHAN İstanbul 1500 DirtGood Going 15 1.51.86 54,5 T.KOLCUOĞLU 9 A Gr Arabian 6 Handicap 16 V.ÇAY ERGİN YILDIRIM 75 11
25.10.1998 İLTER* Bursa 1400 DirtGood Going 8 1.40.21 52 Ş.GÖKÇE 8 A Gr Arabian 4 Handicap 20 (Gr A) M.ARICI MEMİLİ ATEŞ 80 14
22.10.1998 BUĞRAHAN* İstanbul 1400 DirtGood Going 1 1.37.57 56,5 B E.CANKILIÇ 8 6,6 A Gr Arabian 6 Handicap 20 (Gr A) R.TETİK A.FİRUZHAN KANATLI 57 5.000 1
15.10.1998 BUĞRAHAN* İstanbul 2000 DirtGood Going 2 2.23.56 57 B Ö.KAYA 2 A Gr Arabian 7 Condition 2 R.TETİK A.FİRUZHAN KANATLI 54 1.340 2
11.10.1998 BUĞRAHAN* İstanbul 2100 Turf 5 2.27.08 55,5 B M.ZELYURT 1 A Gr Arabian 1 Handicap 20 (Gr A) R.TETİK A.FİRUZHAN KANATLI 54 3
09.10.1998 İLTER* Bursa 2200 DirtGood Going 11 2.41.92 57,5 N.ŞÖLEN 1 A Gr Arabian 7 Handicap 16 M.ARICI MEMİLİ ATEŞ 80 15
27.09.1998 BUĞRAHAN* İstanbul 1700 Turf 7 1.58.48 57,5 B Y.TUNÇ 9 A Gr Arabian 6 Handicap 20 (Gr A) R.TETİK A.FİRUZHAN KANATLI 57 4
22.09.1998 İLTER* Bursa 2100 DirtGood Going 2 2.31.00 48,5 K.MELİKE 4 A Gr Arabian 5 Handicap 20 (Gr A) M.ARICI MEMİLİ ATEŞ 74 2.160 14
09.09.1998 BUĞRAHAN* İstanbul 1500 DirtGood Going 9 1.47.39 56,5 B B.GÖKÇE 15 A Gr Arabian 6 Condition 3 R.TETİK A.FİRUZHAN KANATLI 57 5
04.09.1998 İLTER* Bursa 1400 DirtGood Going 6 1.39.46 57,5 S.YILDIRIM 4 A Gr Arabian 7 Co0ndition 11 M.ARICI MEMİLİ ATEŞ 78 15
27.08.1998 BUĞRAHAN* İstanbul 2000 DirtGood Going 7 2.25.58 56 B S.BOYRAZ 3 A Gr Arabian 6 Handicap 20 (Gr A) R.TETİK A.FİRUZHAN KANATLI 57 6
20.08.1998 İLTER* Bursa 1800 DirtGood Going 5 2.10.32 61 ERS.YAVUZ 1 A Gr Arabian 7 Condition 5 M.ARICI MEMİLİ ATEŞ 78 16
14.08.1998 İLTER* Bursa 2000 DirtGood Going 9 2.26.77 57 B.GÖKÇE 14 A Gr Arabian 8 Handicap 16 M.ARICI MEMİLİ ATEŞ 78 17
31.07.1998 İLTER* Bursa 1800 DirtGood Going 8 2.13.95 63 Ş.GÖKÇE 4 A Gr Arabian 8 Handicap 15 M.ARICI MEMİLİ ATEŞ 80 18
22.07.1998 FIRATHAN İstanbul 1500 DirtGood Going 13 1.48.85 56 Ş.GÖKÇE 1 A Gr Arabian 6 Handicap 16 V.ÇAY ERGİN YILDIRIM 78 12
19.07.1998 BUĞRAHAN* İstanbul 2600 Turf 6 3.07.17 47,5 B D.SAV 1 A Gr Arabian 5 Handicap 16 R.TETİK A.FİRUZHAN KANATLI 61 7
09.07.1998 İLTER* Bursa 1900 DirtGood Going 1 2.19.40 56 Ş.GÖKÇE 6 A Gr Arabian 5 - YALOVA Condition-7 M.ARICI MEMİLİ ATEŞ 67 6.500 18
07.07.1998 BUĞRAHAN* İstanbul 1500 DirtGood Going 10 1.49.71 57 B Y.TUNÇ 11 A Gr Arabian 6 Handicap 20 (Gr B) R.TETİK A.FİRUZHAN KANATLI 61 8
07.07.1998 EMRECAN İstanbul 1500 DirtGood Going 16 Drcsz 56,5 B S.KAYA 2 A Gr Arabian 6 Handicap 20 (Gr B) M.TAMER İSMAİL HADİOĞLU 60 13
26.06.1998 İLTER* Bursa 2200 DirtGood Going 7 2.38.61 51 T.ADIŞEN 8 A Gr Arabian 7 Handicap 16 M.ARICI MEMİLİ ATEŞ 61 19
24.06.1998 EMRECAN İstanbul 1200 DirtGood Going 9 Drcsz 60 B S.KAYA 4 A Gr Arabian 2 Handicap 14 O.BEKMEZCİ İSMAİL HADİOĞLU 64 14
19.06.1998 İLTER* Bursa 1400 DirtGood Going 1 1.38.27 61 T.ADIŞEN 2 A Gr Arabian 8 Handicap 20 (Gr A) M.ARICI MEMİLİ ATEŞ 59 3.250 7
17.06.1998 EMRECAN İstanbul 2000 DirtGood Going 10 Drcsz 60 B F.ÇAKAR 10 A Gr Arabian 3 Handicap 20 (Gr B) O.BEKMEZCİ İSMAİL HADİOĞLU 64 15
17.06.1998 BUĞRAHAN* İstanbul 2000 DirtGood Going 9 2.32.11 60,5 B Y.TUNÇ 8 A Gr Arabian 3 Handicap 20 (Gr B) R.TETİK A.FİRUZHAN KANATLI 65 9
12.06.1998 İLTER* Bursa 1800 DirtGood Going 2 2.08.44 58 T.ADIŞEN 8 A Gr Arabian 7 Condition 3 M.ARICI MEMİLİ ATEŞ 59 1.080 8
31.05.1998 BUĞRAHAN* İstanbul 1900 DirtGood Going 5 2.16.19 57 B A.R.YILDIZ 8 A Gr Arabian 7 Condition 2 R.TETİK A.FİRUZHAN KANATLI 69 10
29.05.1998 İLTER* Bursa 1400 DirtGood Going 8 1.41.08 56,5 S.BOYRAZ 8 A Gr Arabian 7 Condition 4 M.ARICI MEMİLİ ATEŞ 59 9
27.05.1998 EMRECAN İstanbul 1400 DirtGood Going 10 1.41.04 59,5 B Y.TUNÇ 7 A Gr Arabian 8 Condition 5 O.BEKMEZCİ İSMAİL HADİOĞLU 64 16
26.05.1998 BUĞRAHAN* İstanbul 2100 DirtGood Going 6 2.32.16 57 B A.R.YILDIZ 2 A Gr Arabian 7 Condition 4 R.TETİK A.FİRUZHAN KANATLI 69 11
20.05.1998 BUĞRAHAN* İstanbul 1400 Turf 6 1.39.10 58 B D.SAV 5 A Gr Arabian 2 Handicap 20 (Gr B) R.TETİK A.FİRUZHAN KANATLI 69 12
20.05.1998 EMRECAN İstanbul 1400 Turf 7 1.42.14 57,5 B Y.TUNÇ 7 A Gr Arabian 2 Handicap 20 (Gr B) O.BEKMEZCİ İSMAİL HADİOĞLU 64 17
20.05.1998 FIRATHAN İstanbul 1400 Turf 7 1.40.23 52,5 S.M.YILMAZ 7 A Gr Arabian 5 Handicap 20 (Gr A) V.ÇAY ERGİN YILDIRIM 82 13
17.05.1998 BUĞRAHAN* İstanbul 1600 Turf 4 1.52.14 57 B D.SAV 5 A Gr Arabian 7 Condition 2 R.TETİK A.FİRUZHAN KANATLI 69 270 13
14.05.1998 İLTER* Bursa 1800 DirtGood Going 6 2.11.48 62,5 C.KURT 7 A Gr Arabian 7 Handicap 20 (Gr B) Ş.ÇELİK MEMİLİ ATEŞ 62 10
06.05.1998 EMRECAN İstanbul 1400 DirtGood Going 1 1.37.43 51,5 B Y.TUNÇ 8 3,75 A Gr Arabian 7 Handicap 15 N.YILMAZ İSMAİL HADİOĞLU 57 4.000 8
02.05.1998 EMRECAN İstanbul 1700 Turf 9 1.57.30 53,5 B Y.TUNÇ 4 A Gr Arabian 7 Handicap 20 (Gr B) N.YILMAZ İSMAİL HADİOĞLU 57 9
02.05.1998 FIRATHAN İstanbul 1700 Turf 9 1.55.58 48,5 Ö.KAYA 7 A Gr Arabian 6 Handicap 20 (Gr A) V.ÇAY ERGİN YILDIRIM 82 14
18.04.1998 FIRATHAN İstanbul 1400 DirtGood Going 2 1.37.19 54 S.KAYA 3 A Gr Arabian 2 Handicap 20 (Gr A) T.AVCI ERGİN YILDIRIM 82 2.160 13
16.04.1998 İLTER* Bursa 2000 DirtGood Going 5 2.26.96 58 C.KURT 4 A Gr Arabian 1 Condition 3 İ.E.TOKGÖZ MEMİLİ ATEŞ 65 11
50 records out of 75 are shown
Return to top
 
Loading...