... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 15 | 2 | 1 | 2 | 0 | 0 | 77,200 t |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 12 | 2 | 1 | 2 | 0 | 0 | 77,200 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.09.2017 | Adana | 2100 | DirtGood Going | 11 | 2.36.00 | 50 | B | İ.GÖÇER | 6 | 27,3 | 3 yo+ Thro | 7 | Handicap 15 | F.DEMİR | HAKAN ÇELİK | 48 | 15 | ||||
14.09.2017 | Ankara | 2000 | DirtGood Going | 10 | 2.28.43 | 55 | B | M.MANAV | 11 | 12,3 | 3 yo Thro | 9 | Condition 3 | F.DEMİR | HAKAN ÇELİK | 49 | 16 | ||||
22.06.2017 | Ankara | 2000 | DirtGood Going | 8 | 2.25.49 | 55,5 | B | M.İLERİ | 7 | 9,6 | 3 yo Thro | 2 | Handicap 14 | İ.GÜMÜŞ | HAKAN ÇELİK | 51 | 17 | ||||
20.05.2017 | Adana | 1900 | DirtMuddy | 8 | 2.17.40 | 50,5 | B | MAH.TURAN | 8 | 7,25 | 3 yo Thro | 3 | Handicap 15 | F.DEMİR | HAKAN ÇELİK | 53 | 18 | ||||
09.05.2017 | Ankara | 1400 |
TurfGood Going 3.3 |
13 | 1.25.31 | 55 | B | M.İLERİ | 13 | 9,85 | 3 yo Thro | 4 - SATIŞ 3 | SALE 3 | İ.GÜMÜŞ | HAKAN ÇELİK | 55 | 19 | ||||
02.05.2017 | Ankara | 2000 | DirtGood Going | 6 | 2.19.75 | 57 | B | M.İLERİ | 6 | 2 | 3 yo Thro | 3 | Handicap 14 | İ.GÜMÜŞ | HAKAN ÇELİK | 55 | 20 | ||||
18.04.2017 | Ankara | 2000 | DirtGood Going | 1 | 2.16.13 | 53 | B | M.İLERİ | 5 | 1,3 | 3 yo Thro | 4 | Condition 3 | İ.GÜMÜŞ | HAKAN ÇELİK | 55 | 26.000 | 18 | |||
04.04.2017 | Adana | 1900 | DirtGood Going | 3 | 2.06.11 | 56 | B | MÜS.ÇELİK | 6 | 3,05 | 3 yo Thro | 5 | Condition 3 | İ.GÜMÜŞ | HAKAN ÇELİK | 48 | 4.600 | 19 | |||
25.03.2017 | Adana | 1900 | DirtGood Going | 2 | 2.08.08 | 52 | B | MÜS.ÇELİK | 9 | 2,3 | 3 yo Thro | 3 - SATIŞ 2 | SALE 2 | İ.GÜMÜŞ | HAKAN ÇELİK | 47 | 14.200 | 20 | |||
07.03.2017 | Adana | 1900 | DirtGood Going | 1 | 2.06.34 | 55 | B | M.İLERİ | 10 | 5,25 | 3 yo Thro | 6 | Maiden | İ.GÜMÜŞ | HAKAN ÇELİK | 44 | 27.000 | 15 | |||
25.02.2017 | Adana | 1400 | DirtGood Going | 3 | 1.29.96 | 58 | B | H.İ.AKKAYA | 15 | 29,05 | 3 yo Thro | 7 | Maiden | İ.GÜMÜŞ | HAKAN ÇELİK | 34 | 5.400 | 16 | |||
04.02.2017 | Adana | 1200 | DirtGood Going | 12 | 1.20.40 | 58 | B | MÜS.ÇELİK | 10 | 12,85 | 3 yo Thro | 7 | Maiden | İ.GÜMÜŞ | HAKAN ÇELİK | 17 | 17 | ||||
17.01.2017 | Adana | 1400 | DirtGood Going | 8 | 1.33.76 | 58 |
BH |
MU.DEMİR | 12 | 23,6 | 3 yo Thro | 2 | Maiden | İ.GÜMÜŞ | HAKAN ÇELİK | 17 | 18 | ||||
03.10.2016 | Adana | 1200 |
TurfGood Going 3.1 |
6 | 1.15.51 | 57 |
BH |
V.DEMİR | 6 | 23,45 | 2 yo Thro | 1 | Maiden | İ.GÜMÜŞ | HAKAN ÇELİK | 19 | |||||
24.09.2016 | Adana | 1200 |
TurfSoft 3.6 |
7 | 1.21.90 | 57 | B | V.DEMİR | 8 | 8,95 | 2 yo Thro | 3 | Condition 1 | At Sahibi | HAKAN ÇELİK | 20 | |||||
15 records out of 15 are shown
Return to top
Loading...
|