Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.07.2019 | TEYYARE | İstanbul | 1400 |
TurfGood Going 3.3 |
2 | 1.33.05 | 58 |
BH |
H.KAPLAN | 2 | 6,5 | 4 yo Arabian | 1 | SALE 3 | At Sahibi | ŞEMSETTİN TOYDEMİR | 48 | 22.800 | 14 | ||
29.07.2019 | CANKEŞANLI | Kocaeli | 1200 | DirtGood Going | 2 | 1.24.27 | 57 | B | S.KAPLAN | 3 | 7,25 | 3 yo Arabian | 7 | Maiden | R.AKAN | HÜSEYİN ÖZSÖNMEZ | 13.400 | 19 | |||
29.07.2019 | ROZA ATEŞİ | Kocaeli | 1800 | DirtGood Going | 2 | 2.10.57 | 53 | TT | H.ÇİZİK | 3 | 5,55 | 4 yo+ Arabian | 8 | Handicap 14 | R.AKAN | ENVER YILDIZ | 35 | 10.600 | 14 | ||
18.07.2019 | CAN FATMA | Kocaeli | 1200 | DirtMoist | 2 | 1.16.85 | 53 |
HTT |
F.ARSLAN | 3 | 7,7 | 2 yo Thro | 4 | Maiden | R.AKAN | MÜSLÜM ARSLAN | 28 | 13.400 | 15 | ||
06.04.2017 | YEŞİLTAŞ | Şanlıurfa | 1900 | DirtGood Going | 2 | 2.19.87 | 60,5 | TT | R.DOĞAN | 9 | 4,35 | 4 yo+ Arabian | 6 - MAHMUT DOĞAN | Condition-6 | At Sahibi | ENVER YILDIZ | 90 | 13.000 | 18 | ||
27.03.2017 | SARAÇKIZI | Şanlıurfa | 1900 | DirtGood Going | 2 | 2.08.28 | 56 | TT | R.YILDIRIM | 6 | 40,65 | 4 yo+ Thro | 7 | Condition 5 | R.AKAN | İ.HALİL ÜNLÜ | 30 | 11.000 | 14 | ||
13.03.2017 | ATAÇ GIRL | Şanlıurfa | 1800 | DirtGood Going | 2 | 2.04.91 | 56 | E.KILIK | 11 | 4,8 | 3 yo Thro | 1 | Maiden | R.AKAN | SELÇUK YONTÜRK | 31 | 8.400 | 16 | |||
20.02.2017 | DERVİŞDAYI | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.41.61 | 62,5 |
BTT |
AHMET TAŞ | 15 | 2,6 | 4 yo+ Arabian | 3 | Handicap 13 | R.AKAN | ALİ POLAT | 39 | 4.800 | 17 | ||
09.02.2017 | DERVİŞDAYI | Şanlıurfa | 1900 | DirtGood Going | 2 | 2.23.55 | 53,5 |
BTT |
N.ALTIN | 14 | 5,4 | 4 yo+ Arabian | 2 | Handicap 14 | R.AKAN | ALİ POLAT | 37 | 6.400 | 19 | ||
06.02.2017 | ATAÇ GIRL | Şanlıurfa | 1200 | DirtGood Going | 2 | 1.20.69 | 58 | E.KILIK | 9 | 1,4 | 3 yo Thro | 6 | Maiden | R.AKAN | SELÇUK YONTÜRK | 29 | 8.400 | 19 | |||
06.02.2017 | ALTINSİMA | Şanlıurfa | 1900 | DirtGood Going | 2 | 2.22.13 | 58 | B | MAHS.TURAN | 3 | 1,9 | 4 yo+ Arabian | 1 | Condition 4 | R.AKAN | RESUL ÜNLÜ | 81 | 8.200 | 11 | ||
02.02.2017 | HAS ABJAR | Şanlıurfa | 1800 | DirtGood Going | 2 | 2.04.71 | 56,5 | M.AKYAVUZ | 11 | 2,55 | 3 yo Thro | 2 | Handicap 14 | R.AKAN | TEKİN AKYAVUZ | 44 | 6.400 | 16 | |||
30.01.2017 | ACUN | Şanlıurfa | 1300 | DirtGood Going | 2 | 1.35.60 | 58 | B | H.POLAT | 9 | 2,15 | 4 yo Arabian | 5 | Maiden | R.AKAN | SABRİ AKTAŞ | 29 | 8.400 | 16 | ||
30.01.2017 | SARAÇKIZI | Şanlıurfa | 1900 | DirtGood Going | 2 | 2.09.76 | 45,5 | TT | T.YILMAZ | 7 | 8,65 | 4 yo+ Thro | 4 | Handicap 14 | R.AKAN | İ.HALİL ÜNLÜ | 29 | 6.400 | 15 | ||
30.01.2017 | İNCİR ÇEKİRDEĞİ | Şanlıurfa | 1200 | DirtGood Going | 2 | 1.26.60 | 56 |
BTT |
AHMET TAŞ | 5 | 5,55 | 4 yo+ Arabian | 7 | Condition 5 | R.AKAN | MEHMET BEŞERLER | 72 | 11.000 | 20 | ||
26.01.2017 | ATAÇ GIRL | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.34.08 | 56 | E.KILIK | 13 | 1,7 | 3 yo Thro | 6 | Maiden | R.AKAN | SELÇUK YONTÜRK | 27 | 8.400 | 17 | |||
19.01.2017 | ATAÇ GIRL | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.34.48 | 58 | E.KILIK | 11 | 1,5 | 3 yo Thro | 6 | Maiden | R.AKAN | SELÇUK YONTÜRK | 26 | 8.400 | 17 | |||
19.01.2017 | YEŞİLTAŞ | Şanlıurfa | 2100 | DirtGood Going | 2 | 2.37.20 | 58 | TT | R.DOĞAN | 8 | 13 | 4 yo+ Arabian | 4 | Condition 4 | R.AKAN | ENVER YILDIZ | 87 | 8.200 | 15 | ||
16.01.2017 | ACUN | Şanlıurfa | 1700 | DirtGood Going | 2 | 2.07.62 | 58 | B | H.POLAT | 3 | 3 | 4 yo Arabian | 1 | Maiden | R.AKAN | SABRİ AKTAŞ | 25 | 8.400 | 14 | ||
09.01.2017 | BAYRAMHAN | Şanlıurfa | 1700 | Dirt | 2 | 2.05.83 | 56,5 |
BTT |
A.ŞAŞMAZ | 9 | 3,95 | 5 yo+ Arabian | 4 | Handicap 14 | R.AKAN | ALİ ELĞAÇ | 52 | 6.400 | 10 | ||
29.12.2016 | SARAÇKIZI | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.31.88 | 55 | TT | D.KORKMAZ | 2 | 5,15 | 3 yo+ Thro | 3 | Condition 4 | R.AKAN | İ.HALİL ÜNLÜ | 33 | 8.000 | 15 | ||
28.12.2016 | ATAÇ GIRL | Diyarbakır | 1200 | DirtMoist | 2 | 1.19.52 | 55 | M.AVŞAR | 7 | 3,15 | 2 yo Thro | 4 | Maiden | R.AKAN | SELÇUK YONTÜRK | 24 | 7.600 | 13 | |||
22.12.2016 | OCEAN RAIN | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.31.34 | 59,5 | TT | M.AVŞAR | 3 | 6,1 | 3 yo+ Thro | 4 | Handicap 16 | R.AKAN | MEHMET ALİ ÇELİK | 64 | 10.200 | 12 | ||
21.12.2016 | VICTOLA | Diyarbakır | 1700 | DirtGood Going | 2 | 1.49.10 | 50 | B | H.PARILDAR | 1 | 3,45 | 3 yo Thro | 1 | Handicap 14 | R.AKAN | HALİL HATİPOĞLU | 31 | 6.400 | 8 | ||
20.12.2016 | EDİZHAN | Diyarbakır | 1200 | DirtGood Going | 2 | 1.26.84 | 55 |
BTT |
M.A.AKTÜRK | 8 | 6,3 | 4 yo Arabian | 6 | Condition 3 | R.AKAN | TAYRAL TUTUMLU | 37 | 6.400 | 8 | ||
19.12.2016 | EZBERBOZAN | Şanlıurfa | 1900 | DirtGood Going | 2 | 2.11.35 | 60 | M.AKYAVUZ | 6 | 2,2 | 3 yo Thro | 2 | Condition 5 | R.AKAN | İSA AKYAVUZ | 47 | 10.200 | 20 | |||
19.12.2016 | İNCİR ÇEKİRDEĞİ | Şanlıurfa | 1800 | DirtGood Going | 2 | 2.17.02 | 57 |
BTT |
M.F.ASLAN | 5 | 2,2 | 5 yo+ Arabian | 4 | Handicap 16 | R.AKAN | MEHMET BEŞERLER | 71 | 10.200 | 17 | ||
14.12.2016 | DUBAİLİ | Diyarbakır | 1200 | DirtWet | 2 | 1.26.34 | 50 |
BTT |
KEMAL KURT | 12 | 6,45 | 4 yo+ Arabian | 7 | Handicap 16 | R.AKAN | HALİL HATİPOĞLU | 30 | 10.200 | 6 | ||
13.12.2016 | OCEAN RAIN | Diyarbakır | 2000 | DirtWet | 2 | 2.13.22 | 56 | TT | R.YILDIRIM | 4 | 4,7 | 4 yo+ Thro | 1 | Condition 3 | R.AKAN | MEHMET ALİ ÇELİK | 64 | 6.400 | 13 | ||
08.12.2016 | AKYOL | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.30.87 | 61 |
BTT |
F.YARDIMCI | 11 | 2,05 | 3 yo Thro | 3 | Condition 3 | R.AKAN | GÜLSÜM ERCAN | 41 | 6.400 | 19 | ||
07.12.2016 | ŞİVENAZ | Diyarbakır | 1200 | DirtGood Going | 2 | 1.25.15 | 52,5 |
BH |
H.ALTUNKILIÇ | 8 | 22,75 | 4 yo Arabian | 1 | Handicap 15 | R.AKAN | ALİ POLAT | 39 | 8.000 | 10 | ||
06.12.2016 | YOLDAŞIM | Diyarbakır | 1800 | DirtGood Going | 2 | 2.14.51 | 58 | R.DOĞAN | 6 | 17,35 | 4 yo Arabian | 4 | Condition 4 | R.AKAN | SABRİ AKTAŞ | 29 | 8.000 | 14 | |||
05.12.2016 | LION KING | Şanlıurfa | 2000 | DirtGood Going | 2 | 2.14.81 | 60 | TT | V.KIZMAZ | 1 | 1,7 | 3 yo+ Thro | 5 | Condition 4 | R.AKAN | ZEYNEP DOĞAN | 80 | 8.000 | 20 | ||
29.11.2016 | UÇAR KAAN | Diyarbakır | 1700 | Dirt | 2 | 2.06.87 | 54 | H | M.AVŞAR | 6 | 2,65 | 3 yo Arabian | 1 | Condition 2 | R.AKAN | KADİR ALTIN | 25 | 5.600 | 12 | ||
28.11.2016 | SARAÇKIZI | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.30.42 | 50 | TT | KEMAL KURT | 3 | 4,4 | 3 yo+ Thro | 3 | Handicap 15 | R.AKAN | İ.HALİL ÜNLÜ | 33 | 8.000 | 8 | ||
28.11.2016 | İNCİR ÇEKİRDEĞİ | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.40.40 | 57 |
BTT |
MAHS.TURAN | 3 | 1,7 | 4 yo+ Arabian | 5 | Condition 5 | R.AKAN | MEHMET BEŞERLER | 71 | 10.200 | 19 | ||
28.11.2016 | EZBERBOZAN | Şanlıurfa | 1700 | DirtGood Going | 2 | 1.51.86 | 53 | N.ALTIN | 9 | 3,45 | 3 yo Thro | 2 | Handicap 14 | R.AKAN | İSA AKYAVUZ | 41 | 6.400 | 17 | |||
24.11.2016 | CASH OUT | Şanlıurfa | 1200 | DirtGood Going | 2 | 1.17.26 | 57 | A.ŞAŞMAZ | 7 | 1,95 | 3 yo+ Thro | 4 | Handicap 15 | R.AKAN | BAKIR YAŞARTEKİN | 64 | 8.000 | 15 | |||
23.11.2016 | VICTOLA | Diyarbakır | 1700 | Dirt | 2 | 1.54.10 | 56 | B | H.ALTUNKILIÇ | 1 | 32,75 | 3 yo Thro | 3 | Handicap 13 | R.AKAN | HALİL HATİPOĞLU | 31 | 4.800 | 11 | ||
15.11.2016 | ULAŞTAY | Diyarbakır | 1200 | Dirt | 2 | 1.27.40 | 57 | B | E.KILIK | 6 | 12,15 | 3 yo Arabian | 7 | Maiden | R.AKAN | MEHMET ALİ ÇELİK | 25 | 7.600 | 13 | ||
09.11.2016 | SONGÜLCAN | Diyarbakır | 1200 | DirtGood Going | 2 | 1.20.56 | 55 |
BH |
D.KORKMAZ | 10 | 3,1 | 2 yo Thro | 3 | Maiden | R.AKAN | SEFER ÜNLÜ | 34 | 7.600 | 18 | ||
09.11.2016 | ATAŞTACUS | Diyarbakır | 1200 | DirtGood Going | 2 | 1.15.23 | 60 | B | G.KILIÇ | 10 | 2,85 | 3 yo+ Thro | 4 | Condition 5 | R.AKAN | SADULLAH TAŞ | 77 | 10.200 | 19 | ||
02.11.2016 | HAS ABJAR | Diyarbakır | 1200 | DirtWet | 2 | 1.18.21 | 57 | R.DOĞAN | 11 | 2,25 | 2 yo Thro | 1 | Maiden | R.AKAN | TEKİN AKYAVUZ | 35 | 7.600 | 15 | |||
01.11.2016 | EZBERBOZAN | Diyarbakır | 1800 | DirtMuddy | 2 | 2.00.38 | 51 | Y.TANER | 12 | 14,1 | 3 yo Thro | 4 | Condition 4 | R.AKAN | İSA AKYAVUZ | 37 | 8.000 | 20 | |||
01.11.2016 | ÇIĞLIKARA | Diyarbakır | 1700 | DirtMuddy | 2 | 2.07.88 | 55 | B | H.ŞANLI | 3 | 4,5 | 4 yo Arabian | 2 | Condition 4 | R.AKAN | CENGİZ DENİZ | 37 | 8.000 | 19 | ||
24.10.2016 | KIYAMET | Adana | 1200 | DirtGood Going | 2 | 1.16.10 | 55 | TT | N.ALTIN | 3 | 1,9 | 2 yo Thro | 3 | Condition 5 | R.AKAN | ZEYNEP DOĞAN | 62 | 14.200 | 19 | ||
12.10.2016 | HAS ABJAR | Elazığ | 1200 | DirtGood Going | 2 | 1.16.48 | 53 | MAHS.TURAN | 8 | 3,05 | 2 yo Thro | 4 | Maiden | R.AKAN | TEKİN AKYAVUZ | 33 | 7.600 | 17 | |||
11.10.2016 | AGRESIF | Diyarbakır | 1800 | Dirt | 2 | 2.03.47 | 53 | B | H.DEMİRTAŞ | 3 | 20,65 | 3 yo Thro | 2 | Handicap 14 | R.AKAN | FEVZİ ALTIN | 39 | 6.400 | 17 | ||
05.10.2016 | CASH OUT | Elazığ | 1200 | DirtGood Going | 2 | 1.13.29 | 55 | H.ALTUNKILIÇ | 2 | 4,6 | 3 yo+ Thro | 4 | Handicap 15 | R.AKAN | BAKIR YAŞARTEKİN | 58 | 8.000 | 19 | |||
04.10.2016 | FORTY FIVE | Diyarbakır | 1200 | DirtGood Going | 2 | 1.19.06 | 60 |
BH |
F.YARDIMCI | 7 | 3,1 | 3 yo Thro | 2 | Condition 3 | R.AKAN | GÜLSÜM ERCAN | 50 | 6.400 | 16 | ||
50 records out of 136 are shown
Return to top
Loading...
|