... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 t |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.05.2021 | İstanbul | 1300 | Dirt (Polytrack)Good Going | 10 | 1.34.94 | 54 | B | T.KERESTECİ | 2 | 108,15 | 4 yo+ Arabian | 2 | Condition 4 | M.ACAR | ÖZGÜR FIRAT | 13 | 18 | ||||
31.03.2021 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 6 | 1.39.24 | 54 | B | T.KERESTECİ | 9 | 73,25 | 4 yo Arabian | 4 | Maiden | M.ACAR | ÖZGÜR FIRAT | 19 | |||||
25.10.2020 | İstanbul | 1200 |
TurfGood Going 3.3 |
10 | 1.31.56 | 57 | B | O.ÖZTÜRK | 7 | 8,4 | 3 yo Arabian | 7 - ŞENTAY | Condition 1 | M.ACAR | ÖZGÜR FIRAT | 20 | |||||
3 records out of 3 are shown
Return to top
Loading...
|