... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 27 | 0 | 1 | 2 | 3 | 1 | 51,635 t |
Turf | 9 | 0 | 0 | 1 | 0 | 0 | 16,100 t |
Dirt | 16 | 0 | 1 | 1 | 3 | 1 | 35,535 t |
Polytrack | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 16 | 0 | 1 | 1 | 3 | 1 | 35,535 t |
2021 | 11 | 0 | 0 | 1 | 0 | 0 | 16,100 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.09.2022 | İstanbul | 2400 |
TurfGood Going 3.3 |
6 | 2.37.69 | 56 | TT | G.ÖZÇELİK | 5 | 25,55 | 3 yo+ Thro | 3 | Condition 4 | Ö.GÜNELİ | KADRİ FELHAN | 29 | 13 | ||||
19.08.2022 | İstanbul | 1400 |
TurfGood Going 3.3 |
9 | 1.26.15 | 50 | TT | Ç.TAŞCI | 8 | 27,25 | 3 yo+ Thro | 5 | Handicap 15 | A.E.KARAKURT | KADRİ FELHAN | 29 | 14 | ||||
12.08.2022 | İstanbul | 1200 |
TurfGood Going 3.3 |
6 | 1.14.15 | 56 | TT | E.AKTUĞ | 5 | 31,55 | 3 yo+ Thro | 6 - AT YARIŞI YAZARLARI DERNEĞİ | Condition-6 | Ö.GÜNELİ | KADRİ FELHAN | 29 | 15 | ||||
10.07.2022 | Diyarbakır | 1200 | DirtGood Going | 4 | 1.20.04 | 55 | TT | Y.CENGİZ | 12 | 6,45 | 3 yo+ Thro | 2 | Condition 3 | A.ÇİZİK | KADRİ FELHAN | 29 | 3.700 | 15 | |||
02.07.2022 | Şanlıurfa | 1400 | DirtGood Going | 5 | 1.34.05 | 55 | TT | İ.KATAR | 10 | 10,8 | 3 yo+ Thro | 5 | Condition 3 | A.ÇİZİK | KADRİ FELHAN | 29 | 1.850 | 14 | |||
13.06.2022 | Şanlıurfa | 1300 | DirtGood Going | 8 | 1.26.14 | 55 | TT | M.AVŞAR | 14 | 17,8 | 4 yo+ Thro | 5 - ŞANLIURFA TİCARET VE SANAYİ ODASI | Condition 5 | A.ÇİZİK | KADRİ FELHAN | 29 | 15 | ||||
05.06.2022 | Adana | 1300 | DirtGood Going | 7 | 1.23.28 | 52,5 | TT | İ.AKYAVUZ | 15 | 5,5 | 4 yo+ Thro | 9 | Handicap 14 | A.ÇİZİK | KADRİ FELHAN | 29 | 16 | ||||
30.05.2022 | Şanlıurfa | 1200 | DirtGood Going | 3 | 1.17.47 | 56,5 | TT | İ.KATAR | 14 | 2,5 | 4 yo+ Thro | 6 | Handicap 14 | A.ÇİZİK | KADRİ FELHAN | 29 | 7.400 | 5 | |||
08.05.2022 | Diyarbakır | 1200 | DirtGood Going | 2 | 1.18.97 | 53 | TT | E.AKKILIÇ | 9 | 11,3 | 4 yo+ Thro | 4 | Condition 2 | R.BARMAN | KADRİ FELHAN | 29 | 11.600 | 2 | |||
24.04.2022 | Diyarbakır | 1200 | DirtGood Going | 4 | 1.18.47 | 50 | TT | M.ŞAKİR | 11 | 7,35 | 4 yo+ Thro | 1 | Handicap 14 | R.BARMAN | KADRİ FELHAN | 16 | 3.700 | 3 | |||
28.03.2022 | Şanlıurfa | 1900 | DirtGood Going | 10 | 2.17.61 | 54 | TT | E.AKKILIÇ | 16 | 44,55 | 4 yo+ Thro | 7 | Condition 3 | A.E.KARAKURT | KADRİ FELHAN | 16 | 4 | ||||
20.03.2022 | Diyarbakır | 1200 | DirtGood Going | 4 | 1.19.36 | 54,5 | İ.KATAR | 11 | 22,25 | 4 yo+ Thro | 2 | Handicap 13 | A.E.KARAKURT | KADRİ FELHAN | 16 | 2.650 | 5 | ||||
10.02.2022 | Şanlıurfa | 1800 | DirtGood Going | 8 | 2.13.16 | 52 | B | E.AKKILIÇ | 4 | 98,2 | 4 yo+ Thro | 4 | Condition 5 | A.E.KARAKURT | KADRİ FELHAN | 16 | 6 | ||||
03.02.2022 | Şanlıurfa | 1200 | DirtGood Going | 8 | 1.21.37 | 54 | B | E.AKKILIÇ | 2 | 41,9 | 4 yo+ Thro | 4 | Handicap 13 | A.E.KARAKURT | KADRİ FELHAN | 16 | 7 | ||||
27.01.2022 | Şanlıurfa | 1400 | DirtMuddy | 11 | Drcsz | 50 | B | İ.GÜREKE | 7 | 21,2 | 4 yo+ Thro | 5 | Handicap 14 | A.E.KARAKURT | KADRİ FELHAN | 20 | 8 | ||||
20.01.2022 | Şanlıurfa | 1900 | DirtGood Going | 13 | 2.36.40 | 54,5 | H.İ.AKKAYA | 2 | 33,8 | 4 yo+ Thro | 4 | Handicap 13 | A.E.KARAKURT | KADRİ FELHAN | 20 | 9 | |||||
17.12.2021 | İzmir | 1400 | DirtGood Going | 13 | 1.33.19 | 56 | B | ALP.OLUK | 6 | 38,75 | 3 yo+ Thro | 7 | SALE 1 | U.ORUÇ | TAMER KOLDAŞ | 22 | 10 | ||||
10.12.2021 | İzmir | 1400 | DirtMuddy | 14 | 1.30.99 | 55 | B.M.MIRIK | 3 | 46,35 | 3 yo Thro | 6 | Condition 3 | U.ORUÇ | TAMER KOLDAŞ | 26 | 11 | |||||
03.12.2021 | İzmir | 1600 | DirtWet | 14 | 1.49.97 | 56 |
BTT |
A.C.DAĞDEVİREN | 4 | 22,65 | 3 yo Thro | 7 | SALE 2 | T.KOLDAŞ | TAMER KOLDAŞ | 26 | 12 | ||||
14.11.2021 | İstanbul | 1900 |
TurfGood Going 3.3 |
12 | 2.01.11 | 55 | B | GÖK.BEKTAŞ | 7 | 97 | 3 yo Thro | 8 | Condition 3 | C.TURAN | TAMER KOLDAŞ | 29 | 13 | ||||
29.10.2021 | İstanbul | 1900 |
TurfGood Going 3.3 |
8 | 2.00.40 | 51,5 | M.HAMEDİ | 2 | 47 | 3 yo Thro | 5 | Handicap 15 | C.TURAN | TAMER KOLDAŞ | 29 | 14 | |||||
13.10.2021 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 7 | 2.08.27 | 56 | GÖKH.GÖKÇE | 14 | 19,6 | 3 yo Thro | 4 | SALE 2 | C.TURAN | TAMER KOLDAŞ | 29 | 15 | |||||
03.10.2021 | İstanbul | 1600 |
TurfVery Soft 4 |
11 | 1.43.10 | 53 | D.KAYA | 5 | 24,6 | 3 yo Thro | 4 | Condition 3 | C.TURAN | TAMER KOLDAŞ | 29 | 16 | |||||
24.09.2021 | İstanbul | 1600 |
TurfVery Soft 3.8 |
3 | 1.40.01 | 56 | D.KAYA | 7 | 22,35 | 3 yo Thro | 7 | SALE 3 | C.TURAN | TAMER KOLDAŞ | 29 | 14.000 | 17 | ||||
15.09.2021 | İstanbul | 2100 | Dirt (Polytrack)Good Going | 8 | 2.17.58 | 55 | GÖKH.GÖKÇE | 2 | 43,15 | 3 yo Thro | 9 | Condition 3 | C.TURAN | TAMER KOLDAŞ | 16 | 18 | |||||
27.08.2021 | İstanbul | 1600 |
TurfGood Going 3.3 |
6 | 1.39.34 | 58 | GÖKH.GÖKÇE | 16 | 18,9 | 3 yo Thro | 5 | Maiden | C.TURAN | TAMER KOLDAŞ | 19 | ||||||
11.08.2021 | İstanbul | 1400 |
TurfGood Going 3.3 |
7 | 1.26.93 | 58 | G.YILDIZ | 3 | 45,2 | 3 yo Thro | 9 | Maiden | C.TURAN | TAMER KOLDAŞ | 20 | ||||||
27 records out of 27 are shown
Return to top
Loading...
|