... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.12.2015 | İzmir | 1900 | DirtGood Going | 10 | Drcsz | 54 | A.DÜLGER | 2 | 51,4 | 3 yo Thro | 5 | Condition 4 | M.KARACA | SÜLEYMAN KILIÇASLAN | 19 | ||||||
13.02.2015 | İzmir | 1400 | DirtMoist | 19 | 1.36.90 | 58 | H | ONUR ÖZ | 4 | 20,3 | 3 yo Thro | 6 - LOCKTON | Condition 1 | M.KARACA | SÜLEYMAN KILIÇASLAN | 20 | |||||
2 records out of 2 are shown
Return to top
Loading...
|