... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 71 | 6 | 15 | 11 | 14 | 5 | 0 t |
Turf | 17 | 0 | 2 | 1 | 1 | 1 | 0 t |
Dirt | 54 | 6 | 13 | 10 | 13 | 4 | 0 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.06.1972 | İstanbul | 2400 | Turf | 9 | ..0 | 45,5 | TUFAN ADIŞEN | 9 | A Gr Arabian | 8 | Handicap | ||||||||||
28.05.1972 | İstanbul | 2200 | Turf | 9 | ..0 | 49 | Z.AYDOĞDİ | 9 | A Gr Arabian | 4 - SİSLİ KIR | Handicap 14 | ||||||||||
19.05.1972 | İstanbul | 2100 | DirtHeavy | 5 | ..0 | 54 | A.GÜLCÜ | 5 | A Gr Arabian | 4 | Handicap | ||||||||||
06.05.1972 | İstanbul | 1600 | DirtHeavy | 4 | ..0 | 54 | M.BAYRAM | 4 | A Gr Arabian | 8 | Handicap | ||||||||||
30.04.1972 | İstanbul | 2000 | Turf | 16 | ..0 | 48,5 | S.BAYINDIR | 16 | A Gr Arabian | 8 | Condition | ||||||||||
29.04.1972 | İstanbul | 2200 | DirtHeavy | 5 | ..0 | 56,5 | A.SOYDAN | 5 | A Gr Arabian | 7 | Condition | ||||||||||
22.04.1972 | İstanbul | 2000 | DirtHeavy | 9 | ..0 | 49 | M.BAYRAM | 9 | A Gr Arabian | 7 | Handicap | ||||||||||
02.04.1972 | Adana | 2200 | DirtHeavy | 8 | ..0 | 59,5 | S.MUTLU | 8 | A Gr Arabian | 6 - TARSUS BELEDİYE BAŞKANLIĞI | G 3 | ||||||||||
25.03.1972 | Adana | 1600 | DirtHeavy | 1 | 2.05.00 | 47 | S.BAYINDIR | 1 | 20,7 | A Gr Arabian | 7 | Handicap | |||||||||
18.03.1972 | Adana | 2400 | DirtHeavy | 15 | ..0 | 48 | TUR.KANTARMACI | 15 | A Gr Arabian | 7 | Handicap | ||||||||||
04.03.1972 | Adana | 1400 | DirtHeavy | 11 | ..0 | 48 | Z.AYDOĞDİ | 11 | A Gr Arabian | 7 | Handicap | ||||||||||
20.02.1972 | Adana | 2400 | DirtHeavy | 3 | ..0 | 48 | Z.AYDOĞDİ | 3 | A Gr Arabian | 7 | Handicap | ||||||||||
12.02.1972 | Adana | 2200 | DirtHeavy | 2 | ..0 | 50 | A.SOYDAN | 2 | B Gr Arabian | 4 | Handicap | ||||||||||
16.01.1972 | Adana | 2000 | DirtHeavy | 3 | ..0 | 52 | H.KAYA | 3 | B Gr Arabian | 4 | Handicap | ||||||||||
02.01.1972 | Adana | 1400 | DirtHeavy | 4 | ..0 | 58 | C.DEMİREL | 4 | B Gr Arabian | 3 | Handicap | ||||||||||
21.11.1971 | Ankara | 1800 | Turf | 8 | 55,5 | D.MUTLU | 8 | A Gr Arabian | 4 | Handicap | |||||||||||
02.10.1971 | Ankara | 2000 | Turf | 5 | 57,5 | M.ÇILGIN | 5 | B Gr Arabian | 4 | Handicap | |||||||||||
19.09.1971 | İstanbul | 2400 | Turf | 14 | 56,5 | M.ÇILGIN | 14 | B Gr Arabian | 9 - İHSAN GÜNİZİ | OPEN | |||||||||||
15.07.1971 | İstanbul | 2000 | DirtHeavy | 5 | 58,5 | K.YILDIZ | 5 | B Gr Arabian | 3 | Condition | |||||||||||
07.07.1971 | İstanbul | 2000 | DirtHeavy | 4 | 61 | D.MUTLU | 4 | B Gr Arabian | 7 | Handicap | |||||||||||
27.06.1971 | İstanbul | 2200 | Turf | 17 | 56,5 | M.E.ÖZDEKLİ | 17 | B Gr Arabian | 9 - AKINCILAR | OPEN | |||||||||||
19.06.1971 | İstanbul | 2400 | DirtHeavy | 2 | 60 | K.YILDIZ | 2 | B Gr Arabian | 3 | Handicap 16 | |||||||||||
12.06.1971 | İstanbul | 1600 | Turf | 19 | 56,5 | K.YILDIZ | 19 | B Gr Arabian | 8 - EDİRNEKAPI | OPEN | |||||||||||
29.05.1971 | İstanbul | 1600 | DirtHeavy | 2 | 60,5 | A.KADİR ALTINÖZ | 2 | B Gr Arabian | 4 | Handicap | |||||||||||
20.05.1971 | İstanbul | 2000 | DirtHeavy | 1 | 2.44.00 | 60 | A.KADİR ALTINÖZ | 1 | 4,55 | B Gr Arabian | 3 | Condition | |||||||||
15.05.1971 | İstanbul | 2200 | Turf | 19 | 56,5 | R.ÖZDENİZ | 19 | B Gr Arabian | 8 - BÜYÜKÇEKMECE | OPEN | |||||||||||
08.05.1971 | İstanbul | 2000 | DirtHeavy | 5 | 57,5 | D.MUTLU | 5 | B Gr Arabian | 6 | Handicap | |||||||||||
01.05.1971 | İstanbul | 2200 | DirtHeavy | 3 | 57,5 | D.MUTLU | 3 | B Gr Arabian | 3 | Handicap | |||||||||||
24.04.1971 | İstanbul | 2100 | DirtHeavy | 3 | 58,5 | D.MUTLU | 3 | B Gr Arabian | 7 | Handicap | |||||||||||
10.04.1971 | Adana | 2200 | DirtHeavy | 2 | 60 | D.MUTLU | 2 | B Gr Arabian | 5 | Handicap | |||||||||||
03.04.1971 | Adana | 2100 | DirtHeavy | 1 | 2.42.00 | 56 | D.MUTLU | 1 | 4,6 | B Gr Arabian | 2 | Handicap | |||||||||
27.03.1971 | Adana | 1600 | DirtHeavy | 4 | 56,5 | D.MUTLU | 4 | B Gr Arabian | 5 | Handicap | |||||||||||
14.03.1971 | Adana | 1800 | DirtHeavy | 4 | 56,5 | M.E.ÖZDEKLİ | 4 | B Gr Arabian | 2 | Handicap | |||||||||||
06.03.1971 | Adana | 1800 | DirtHeavy | 1 | 2.17.00 | 52 | D.MUTLU | 1 | 3,35 | B Gr Arabian | 6 | Handicap | |||||||||
27.02.1971 | Adana | 2000 | DirtHeavy | 2 | 53 | D.MUTLU | 2 | B Gr Arabian | 2 | Handicap | |||||||||||
14.02.1971 | Adana | 1800 | DirtHeavy | 2 | 58,5 | SADİ H.BAŞI | 2 | B Gr Arabian | 6 | Condition 2 | |||||||||||
07.02.1971 | Adana | 1400 | DirtHeavy | 3 | 54 | D.MUTLU | 3 | B Gr Arabian | 3 | Handicap | |||||||||||
31.01.1971 | Adana | 2000 | DirtHeavy | 2 | 53 | D.MUTLU | 2 | B Gr Arabian | 2 | Handicap | |||||||||||
23.01.1971 | Adana | 1800 | DirtHeavy | 4 | 58,5 | SADİ H.BAŞI | 4 | B Gr Arabian | 3 | Condition | |||||||||||
16.01.1971 | Adana | 1600 | DirtHeavy | 4 | 54 | D.MUTLU | 4 | B Gr Arabian | 5 | Handicap | |||||||||||
06.12.1970 | İstanbul | 2000 | Turf | 8 | 54 | D.MUTLU | 8 | 3 yo Arabian | 5 | Handicap | |||||||||||
03.12.1970 | İstanbul | 1400 | DirtHeavy | 1 | 1.47.00 | 54,5 | D.MUTLU | 1 | 7,3 | 3 yo Arabian | 4 | Condition | |||||||||
26.11.1970 | İstanbul | 1800 | DirtHeavy | 2 | 53,5 | D.MUTLU | 2 | 3 yo Arabian | 3 | Condition | |||||||||||
15.11.1970 | İstanbul | 1200 | DirtHeavy | 6 | 48,5 | S.MUTLU | 6 | 3 yo Arabian | 2 - SATIŞ | Condition | |||||||||||
08.11.1970 | İstanbul | 1400 | DirtHeavy | 4 | 54,5 | A.ATCI | 4 | 3 yo Arabian | 4 | Condition | |||||||||||
01.11.1970 | İstanbul | 1800 | Turf | 15 | 48 | A.GÜLCÜ | 15 | 3 yo Arabian | 4 | Handicap | |||||||||||
31.10.1970 | İstanbul | 1400 | DirtHeavy | 12 | 54,5 | S.AKDI | 12 | 3 yo Arabian | 5 | Condition | |||||||||||
21.10.1970 | İstanbul | 1400 | DirtHeavy | 3 | 51,5 | A.GÜLCÜ | 3 | 3 yo Arabian | 4 | Condition | |||||||||||
14.10.1970 | İstanbul | 1400 | DirtHeavy | 1 | 1.49.00 | 54,5 | S.AKDI | 1 | 1,5 | 3 yo Arabian | 1 | Maiden | |||||||||
07.10.1970 | İstanbul | 1400 | DirtHeavy | 2 | 54,5 | S.AKDI | 2 | 3 yo Arabian | 3 | Maiden | |||||||||||
50 records out of 71 are shown
Return to top
Loading...
|