Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.12.1998 | ÖZGENBEY | Adana | 1500 | DirtGood Going | 2 | 1.48.34 | 56 | B | Ş.GÖKÇE | 10 | 3 yo Arabian | 7 | Handicap 15 | B.YARGI | KAZIM ÖZGEN | 61 | 2.000 | 15 | |||
23.12.1998 | FİRUZE.1 | Adana | 1500 | DirtGood Going | 10 | 1.53.62 | 54 | B | Ş.GÖKÇE | 6 | A Gr Arabian | 8 | Handicap 20 (Gr B) | ALİ GÜNEŞ | ABİDİN ÜSTOK | 50 | 9 | ||||
16.12.1998 | ÖZGENBEY | Adana | 1500 | DirtGood Going | 5 | 1.51.76 | 51,5 | B | O.ÖZELCANAT | 11 | 3 yo Arabian | 3 | Handicap 15 | B.YARGI | KAZIM ÖZGEN | 61 | 16 | ||||
02.12.1998 | FİRUZE.1 | Adana | 1900 | DirtGood Going | 9 | 2.26.87 | 58 | B | M.AKBULUT | 9 | A Gr Arabian | 7 | Condition 3 | ALİ GÜNEŞ | ABİDİN ÜSTOK | 50 | 10 | ||||
25.11.1998 | ÖZGENBEY | Adana | 1400 | DirtGood Going | 7 | 1.49.07 | 51,5 | Ş.GÖKÇE | 5 | 3 yo Arabian | 6 | Handicap 15 | B.YARGI | KAZIM ÖZGEN | 61 | 17 | |||||
20.11.1998 | ÖZGENBEY | Adana | 1500 | DirtGood Going | 6 | 1.52.90 | 53 | B | Ş.GÖKÇE | 2 | 3 yo Arabian | 5 | Condition 4 | B.YARGI | KAZIM ÖZGEN | 61 | 18 | ||||
15.11.1998 | FİRUZE.1 | Ankara | 1400 | DirtGood Going | 4 | 1.51.95 | 46 | B | R.ALTUNBAŞ | 4 | A Gr Arabian | 2 | Handicap 21 | ALİ GÜNEŞ | ABİDİN ÜSTOK | 50 | 840 | 11 | |||
08.11.1998 | FİRUZE.1 | İstanbul | 1200 | DirtGood Going | 4 | 1.24.31 | 55 | B | T.ADIŞEN | 9 | A Gr Arabian | 7 | Condition 3 | ALİ GÜNEŞ | ABİDİN ÜSTOK | 50 | 420 | 12 | |||
31.10.1998 | FİRUZE.1 | İstanbul | 1500 | DirtGood Going | 16 | 1.55.26 | 46 | B | K.MELİKE | 15 | A Gr Arabian | 6 | Handicap 16 | ALİ GÜNEŞ | ABİDİN ÜSTOK | 50 | 13 | ||||
22.10.1998 | FİRUZE.1 | İstanbul | 1400 | DirtGood Going | 11 | 1.39.42 | 53 | B | T.ADIŞEN | 4 | A Gr Arabian | 6 | Handicap 20 (Gr A) | ALİ GÜNEŞ | ABİDİN ÜSTOK | 50 | 14 | ||||
12.09.1998 | ÖZGENBEY | İstanbul | 1200 | Turf | 6 | 1.21.80 | 56 |
BTT |
H.KARATAŞ | 3 | 3 yo Arabian | 7 | Condition 3 | B.YARGI | KAZIM ÖZGEN | 61 | 19 | ||||
29.08.1998 | ÖZGENBEY | İstanbul | 1400 | Turf | 1 | 1.35.37 | 56 |
BTT |
H.KARATAŞ | 2 | 3 yo Arabian | 1 | Condition 1 | B.YARGI | KAZIM ÖZGEN | 5.000 | 20 | ||||
28.04.1998 | FİRUZE.1 | İstanbul | 2000 | DirtGood Going | 5 | 2.25.05 | 49 | B | K.MELİKE | 2 | A Gr Arabian | 3 | Co0ndition 11 | N.YILMAZ | ABİDİN ÜSTOK | 52 | 15 | ||||
19.04.1998 | FİRUZE.1 | İstanbul | 1400 | DirtGood Going | 8 | 1.36.59 | 51 | B | K.MELİKE | 3 | A Gr Arabian | 7 | Handicap 20 (Gr A) | N.YILMAZ | ABİDİN ÜSTOK | 52 | 16 | ||||
25.03.1998 | FİRUZE.1 | Adana | 1400 | DirtGood Going | 4 | 1.41.34 | 49 | B | K.MELİKE | 7 | A Gr Arabian | 7 | Handicap 15 | N.YILMAZ | ABİDİN ÜSTOK | 52 | 325 | 17 | |||
13.03.1998 | FİRUZE.1 | Adana | 1500 | DirtGood Going | 6 | 1.51.59 | 52,5 | B | FEHMİ D.OĞLU | 4 | A Gr Arabian | 3 | Co0ndition 11 | N.YILMAZ | ABİDİN ÜSTOK | 52 | 18 | ||||
25.02.1998 | FİRUZE.1 | Adana | 2000 | DirtGood Going | 9 | 2.35.52 | 54,5 | B | A.ÖZDENİZ | 6 | A Gr Arabian | 3 | Handicap 20 (Gr B) | ALİ GÜNEŞ | ABİDİN ÜSTOK | 52 | 19 | ||||
13.02.1998 | FİRUZE.1 | Adana | 1500 | DirtGood Going | 4 | 1.49.26 | 51,5 | B | K.MELİKE | 9 | A Gr Arabian | 6 | Handicap 20 (Gr B) | ALİ GÜNEŞ | ABİDİN ÜSTOK | 52 | 325 | 19 | |||
30.01.1998 | FİRUZE.1 | Adana | 1300 | DirtGood Going | 1 | 1.34.11 | 60 | B | K.MELİKE | 6 | A Gr Arabian | 4 | Handicap 13 | ALİ GÜNEŞ | ABİDİN ÜSTOK | 44 | 2.200 | 0 | |||
16.01.1998 | FİRUZE.1 | Adana | 1500 | DirtGood Going | 3 | 1.49.84 | 50 | B | K.MELİKE | 4 | A Gr Arabian | 7 | Handicap 20 (Gr B) | ALİ GÜNEŞ | ABİDİN ÜSTOK | 44 | 650 | 0 | |||
20 records out of 20 are shown
Return to top
Loading...
|