... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 25 | 0 | 3 | 3 | 0 | 4 | 143,060 t |
Turf | 4 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 17 | 0 | 3 | 3 | 0 | 4 | 143,060 t |
Polytrack | 4 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 10 | 0 | 1 | 0 | 0 | 3 | 43,010 t |
2021 | 12 | 0 | 2 | 3 | 0 | 1 | 100,050 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.04.2023 | İzmir | 2100 | DirtGood Going | 10 | 2.40.22 | 53,5 |
BTT |
M.GÖL | 5 | 64,9 | 4 yo+ Arabian | 9 | Condition 2 | S.YUDUM | FARUK RONA | 25 | 9 | ||||
02.04.2023 | İzmir | 1600 | DirtGood Going | 11 | 2.02.51 | 50 |
BTT |
İ.S.SÖĞÜT | 10 | 71,65 | 5 yo+ Arabian | 8 | Handicap 15 | S.YUDUM | FARUK RONA | 25 | 10 | ||||
26.02.2023 | İzmir | 1600 | DirtGood Going | 16 | 2.03.65 | 50 | İ.S.SÖĞÜT | 7 | 91,55 | 4 yo+ Arabian | 5 | Handicap 14 | S.YUDUM | FARUK RONA | 25 | 11 | |||||
03.06.2022 | İstanbul | 1600 |
TurfGood Going 3.3 |
17 | 1.56.17 | 53 | B | M.KAYİŞ | 17 | 65,85 | 4 yo Arabian | 10 | Condition 2 | OL. AKTÜRK | EYLEM DERYAL | 29 | 12 | ||||
10.05.2022 | Kocaeli | 1800 | DirtGood Going | 9 | 2.17.83 | 58 | B | F.YARDIMCI | 7 | 12,1 | 4 yo Arabian | 9 | Condition 19 | OL. AKTÜRK | EYLEM DERYAL | 29 | 13 | ||||
06.05.2022 | İstanbul | 1900 |
TurfGood Going 3.3 |
10 | 2.14.31 | 56 | B | M.G.ARSLAN | 8 | 43,9 | 4 yo Arabian | 9 | Condition 19 | OL. AKTÜRK | EYLEM DERYAL | 29 | 14 | ||||
19.04.2022 | Kocaeli | 1400 | DirtWet | 5 | 1.40.55 | 58 | B | M.KAYA | 9 | 2,5 | 4 yo Arabian | 4 | Condition 19 | OL. AKTÜRK | EYLEM DERYAL | 31 | 3.400 | 14 | |||
05.04.2022 | Kocaeli | 1400 | DirtGood Going | 5 | 1.40.52 | 59 | B | F.ARSLAN | 4 | 5,35 | 4 yo Arabian | 4 | Maiden | N.KAYA | EYLEM DERYAL | 31 | 3.400 | 15 | |||
09.03.2022 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 7 | 1.47.71 | 59 | B | F.ARSLAN | 5 | 21,7 | 4 yo Arabian | 2 | Maiden | İBR.C.ERŞAKAR | EYLEM DERYAL | 33 | 16 | ||||
23.02.2022 | İstanbul | 1300 | Dirt (Polytrack)Good Going | 6 | 1.31.59 | 59 | B | B.AKÇAY | 8 | 17,5 | 4 yo Arabian | 8 | Maiden | İBR.C.ERŞAKAR | EYLEM DERYAL | 34 | 17 | ||||
16.02.2022 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 10 | 2.28.57 | 61 | B | M.ÇİÇEK | 7 | 20,6 | 4 yo Arabian | 3 | Maiden | İBR.C.ERŞAKAR | EYLEM DERYAL | 34 | 18 | ||||
18.01.2022 | Kocaeli | 1800 | DirtMoist | 5 | 2.14.58 | 61 | B | MAH.TURAN | 10 | 3,7 | 4 yo Arabian | 8 | Maiden | N.KAYA | EYLEM DERYAL | 34 | 3.400 | 19 | |||
07.01.2022 | Kocaeli | 1200 | DirtGood Going | 2 | 1.25.15 | 58 | B | A.ÇELİK | 8 | 1,65 | 4 yo Arabian | 8 | Maiden | N.KAYA | EYLEM DERYAL | 34 | 27.200 | 18 | |||
24.12.2021 | Kocaeli | 1200 | DirtGood Going | 2 | 1.26.38 | 55 | B | F.ARSLAN | 8 | 4,25 | 3 yo Arabian | 1 | Maiden | T.TURAN | EYLEM DERYAL | 33 | 24.000 | 12 | |||
10.12.2021 | Kocaeli | 1400 | DirtGood Going | 3 | 1.40.09 | 55 | B | F.ARSLAN | 9 | 12,45 | 3 yo Arabian | 8 | Maiden | T.TURAN | EYLEM DERYAL | 31 | 12.000 | 12 | |||
26.11.2021 | Kocaeli | 1500 | DirtGood Going | 2 | 1.47.00 | 55 | B | D.KAYA | 9 | 4,5 | 3 yo Arabian | 2 | Maiden | T.TURAN | EYLEM DERYAL | 31 | 24.000 | 11 | |||
08.11.2021 | Kocaeli | 1400 | DirtGood Going | 3 | 1.41.10 | 55 | B | F.ARSLAN | 5 | 16,4 | 3 yo Arabian | 1 | Maiden | T.TURAN | EYLEM DERYAL | 27 | 12.000 | 12 | |||
08.10.2021 | İstanbul | 1400 |
TurfGood Going 3.3 |
9 | 1.37.60 | 57 | B | AH.ARSLAN | 1 | 68,4 | 3 yo Arabian | 5 | Maiden | İBR.C.ERŞAKAR | EYLEM DERYAL | 26 | 13 | ||||
29.09.2021 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 9 | 1.47.68 | 57 | B | AH.ARSLAN | 1 | 31,05 | 3 yo Arabian | 2 | Maiden | İBR.C.ERŞAKAR | EYLEM DERYAL | 26 | 14 | ||||
26.08.2021 | Kocaeli | 1200 | DirtGood Going | 6 | 1.25.55 | 53 | B | K.GÖKÇE | 3 | 78,8 | 3 yo Arabian | 4 | Maiden | AH.ARSLAN | EYLEM DERYAL | 26 | 15 | ||||
13.08.2021 | Bursa | 1200 |
TurfGood Going 3.3 |
8 | 1.22.70 | 55 | B | M.M.BİLGİN | 2 | 32 | 3 yo Arabian | 2 | Maiden | AH.ARSLAN | EYLEM DERYAL | 26 | 16 | ||||
27.07.2021 | Kocaeli | 1200 | DirtGood Going | 7 | 1.29.82 | 55 | B | F.ARSLAN | 5 | 22,8 | 3 yo Arabian | 7 | Maiden | T.TURAN | EYLEM DERYAL | 26 | 17 | ||||
06.07.2021 | Kocaeli | 1400 | DirtWet | 5 | 1.45.25 | 55 | B | M.P.DEMİR | 6 | 5,65 | 3 yo Arabian | 5 | Maiden | T.TURAN | EYLEM DERYAL | 26 | 3.000 | 18 | |||
15.06.2021 | Adana | 1300 | DirtGood Going | 3 | 1.35.11 | 57 | B | DOĞUKAN SAV | 3 | 16,7 | 3 yo Arabian | 2 | Maiden | E.ACER | EYLEM DERYAL | 12.000 | 19 | ||||
30.05.2021 | Adana | 1200 | DirtGood Going | 8 | 1.28.15 | 57 | M.KESKİN | 4 | 30,35 | 3 yo Arabian | 7 | Maiden | E.ACER | EYLEM DERYAL | 20 | ||||||
25 records out of 25 are shown
Return to top
Loading...
|