Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.07.2024 | ŞAHİN MAHMUT | İstanbul | 2100 |
TurfGood Going 3.3 |
1 | 2.23.35 | 57,5 | G.KOCAKAYA | 5 | 7,3 | 4 yo+ Arabian | 4 | Condition Handicap 24 | M.ARSLAN | 101 | 453.000 | 20 | ||||
28.06.2024 | ŞAHİN MAHMUT | İstanbul | 2000 | Dirt (Polytrack)Good Going | 1 | 2.17.45 | 61 | M.N.SUNKAR | 1 | 16,3 | 4 yo+ Arabian | 8 | Handicap 21 | M.ARSLAN | 96 | 328.000 | 20 | ||||
28.01.2024 | KEYFO | Adana | 1400 | DirtGood Going | 1 | 1.41.47 | 58 | B | İ.AKYAVUZ | 8 | 2,7 | 4 yo Arabian | 7 | Maiden | M.ARSLAN | 39 | 217.000 | 19 | |||
21.11.2023 | AKMANER | Adana | 1300 | DirtGood Going | 1 | 1.30.43 | 55 | B | M.K.KUMBASAR | 8 | 2 | 3 yo Arabian | 6 | Handicap 15 | M.ARSLAN | 59 | 145.000 | 20 | |||
09.11.2023 | ŞAHİN MAHMUT | Ankara | 2200 |
TurfGood Going 3.3 |
1 | 2.32.87 | 58,5 |
BH |
G.KOCAKAYA | 6 | 1,75 | 4 yo+ Arabian | 3 | Condition-6 | M.ARSLAN | 96 | 246.000 | 20 | |||
09.11.2023 | AKMANER | Ankara | 1600 |
TurfGood Going 3.3 |
1 | 1.47.80 | 53 | B | M.A.SOLMAZ | 4 | 4,5 | 3 yo Arabian | 9 | Handicap 15 | M.ARSLAN | 52 | 178.000 | 15 | |||
04.11.2023 | CİHANA BEDEL | Ankara | 2100 | DirtGood Going | 1 | 2.38.56 | 60,5 | B | G.KOCAKAYA | 7 | 2,6 | 4 yo+ Arabian | 8 | Handicap 16 | M.ARSLAN | 75 | 210.000 | 16 | |||
13.10.2023 | ŞAHİN MAHMUT | İstanbul | 1400 |
TurfGood Going 3.3 |
1 | 1.32.23 | 59 | B | G.KOCAKAYA | 1 | 2,1 | 4 yo Arabian | 7 - YOZGATLI.1 | Condition-6 | M.ARSLAN | 96 | 246.000 | 20 | |||
03.10.2023 | DEMİR ADAM | Adana | 1400 | DirtGood Going | 1 | 1.38.05 | 55 |
BTT |
M.N.SUNKAR | 4 | 2,75 | 4 yo Arabian | 7 | Condition 4 | RE.ARSLAN | 53 | 145.000 | 12 | |||
12.09.2023 | AKMANER | Ankara | 1300 | DirtGood Going | 1 | 1.31.60 | 57 | B | M.KESKİN | 5 | 23,25 | 3 yo Arabian | 9 | Maiden | M.ARSLAN | 39 | 120.000 | 17 | |||
08.04.2023 | ŞAHİN MAHMUT | Adana | 1900 |
TurfGood Going 3.3 |
1 | 2.08.98 | 58 | B | M.N.SUNKAR | 5 | 24,9 | 4 yo+ Arabian | 7 - ADANA VETERİNER HEKİMLER ODASI | Condition-8 | M.ARSLAN | 99 | 192.000 | 20 | |||
25.02.2023 | CİHANA BEDEL | Adana | 1900 | DirtGood Going | 1 | 2.16.15 | 60 | B | Ö.YILDIRIM | 7 | 3,5 | 4 yo Arabian | 7 | Handicap 15 | M.ARSLAN | 63 | 96.500 | 18 | |||
24.10.2022 | DEMİR ADAM | Kocaeli | 1500 | DirtGood Going | 1 | 1.48.20 | 52,5 | B | M.N.SUNKAR | 3 | 7,35 | 3 yo Arabian | 5 | Handicap 15 | RE.ARSLAN | 58 | 74.500 | 17 | |||
06.09.2022 | CİHANA BEDEL | Ankara | 1500 | DirtGood Going | 1 | 1.47.09 | 53 | B | M.N.SUNKAR | 8 | 2,25 | 3 yo Arabian | 1 | Condition 4 | M.ARSLAN | 53 | 91.000 | 19 | |||
23.08.2022 | DEMİR ADAM | Ankara | 1200 | DirtGood Going | 1 | 1.24.03 | 53 | B | M.N.SUNKAR | 5 | 6,8 | 3 yo Arabian | 9 | Handicap 14 | M.ARSLAN | 50 | 72.000 | 18 | |||
09.08.2022 | CİHANA BEDEL | Ankara | 1200 | DirtGood Going | 1 | 1.25.26 | 53 | B | M.N.SUNKAR | 4 | 1,65 | 3 yo Arabian | 8 | Maiden | RE.ARSLAN | 45 | 90.000 | 18 | |||
31.07.2022 | ŞAHİN MAHMUT | İstanbul | 1600 |
TurfGood Going 3.3 |
1 | 1.46.63 | 57 |
BTT |
A.KURŞUN | 11 | 4,75 | 3 yo Arabian | 6 - ÇANAKKALE ZAFERİ | G 1 | M.ARSLAN | 99 | 620.000 | 19 | |||
14.07.2022 | DEMİR ADAM | Ankara | 1400 | DirtGood Going | 1 | 1.41.25 | 60 |
BH |
A.KURŞUN | 7 | 1,95 | 3 yo Arabian | 3 | Maiden | M.ARSLAN | 44 | 75.000 | 17 | |||
26.06.2022 | ŞAHİN MAHMUT | İstanbul | 1200 | Dirt (Polytrack)Good Going | 1 | 1.20.72 | 54 | Ö.YILDIRIM | 2 | 9,4 | 3 yo Arabian | 3 - KÜHEYLAN | Condition-6 | M.ARSLAN | 60 | 105.000 | 20 | ||||
14.06.2022 | ŞAHİN MAHMUT | Ankara | 1300 | DirtWet | 1 | 1.31.90 | 57 | Ö.YILDIRIM | 10 | 3,1 | 3 yo Arabian | 8 | Maiden | M.ARSLAN | 46 | 75.000 | 17 | ||||
17.03.2021 | ORHUNKAAN | İstanbul | 1500 | Dirt (Polytrack)Good Going | 1 | 1.41.25 | 61 | B | G.KOCAKAYA | 4 | 1,2 | 4 yo Arabian | 1 | Condition-8 | B.KOCAKAYA | 106 | 107.500 | 20 | |||
06.03.2021 | ORHUNKAAN | İstanbul | 1500 | Dirt (Polytrack)Good Going | 1 | 1.40.39 | 58 | B | G.KOCAKAYA | 10 | 3,35 | 4 yo+ Arabian | 4 - PLEVNE | A 2 | B.KOCAKAYA | 106 | 244.000 | 20 | |||
24.02.2021 | ORHUNKAAN | İstanbul | 1400 | Dirt (Polytrack)Good Going | 1 | 1.33.50 | 59 | B | G.KOCAKAYA | 8 | 2,9 | 4 yo+ Arabian | 6 - SEZGİN | Handicap 22 | B.KOCAKAYA | 98 | 90.000 | 20 | |||
17.02.2021 | ORHUNKAAN | İstanbul | 1400 | Dirt (Polytrack)Good Going | 1 | 1.37.29 | 58 | B | G.KOCAKAYA | 4 | 1,75 | 4 yo Arabian | 1 - ÜMİT YAŞAR OĞUZCAN | Condition-7 | B.KOCAKAYA | 92 | 90.000 | 19 | |||
03.02.2021 | ORHUNKAAN | İstanbul | 1200 | Dirt (Polytrack)Good Going | 1 | 1.19.69 | 56 | B | G.KOCAKAYA | 7 | 3,5 | 4 yo Arabian | 5 | Condition 5 | B.KOCAKAYA | 87 | 69.000 | 19 | |||
16.01.2021 | ORHUNKAAN | İstanbul | 1500 | Dirt (Polytrack)Good Going | 1 | 1.42.01 | 55 | B | H.ÇİZİK | 2 | 2,15 | 4 yo Arabian | 1 | Condition 4 | B.KOCAKAYA | 80 | 54.000 | 20 | |||
06.01.2021 | ORHUNKAAN | İstanbul | 1500 | Dirt (Polytrack)Good Going | 1 | 1.40.95 | 56 | B | H.ÇİZİK | 1 | 1,9 | 4 yo+ Arabian | 7 | Handicap 16 | B.KOCAKAYA | 74 | 69.000 | 17 | |||
27.10.2020 | ORHUNKAAN | Ankara | 1300 |
TurfGood Going 3.3 |
1 | 1.26.72 | 56 | B | E.ÇANKAYA | 2 | 2 | 3 yo Arabian | 8 | Condition 5 | H.ATAŞ | 63 | 70.000 | 18 | |||
15.09.2020 | ORHUNKAAN | Ankara | 1300 |
TurfGood Going 3.3 |
1 | 1.26.34 | 53 | B | E.ÇANKAYA | 7 | 2,1 | 3 yo Arabian | 7 | Condition 4 | H.ATAŞ | 50 | 55.000 | 20 | |||
05.09.2020 | ORHUNKAAN | Ankara | 1200 |
TurfGood Going 3.3 |
1 | 1.20.79 | 53 | B | T.BALİ | 1 | 2,6 | 3 yo Arabian | 2 | Maiden | H.ATAŞ | 42 | 55.000 | 18 | |||
02.06.2019 | GÜNEŞLİ | İstanbul | 1200 |
TurfGood Going 3.3 |
1 | 1.23.24 | 57 | H | A.SÖZEN | 2 | 3,2 | 3 yo Arabian | 9 | Condition 1 | At Sahibi | 41 | 53.000 | 20 | |||
31 records out of 31 are shown
Return to top
Loading...
|