Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.06.2024 | DARVİN | Kocaeli | 1200 | DirtGood Going | 6 | 1.31.91 | 57 | B | E.AKKAYA | 8 | 26,9 | 3 yo Arabian | 5 | Condition 1 | S.ÖNDER | 20 | |||||
12.08.2022 | UÇAN KUZEY | Bursa | 1200 |
TurfSlightly Soft 3.4 |
5 | 1.19.92 | 55 | TT | Y.E.YÜKSEL | 13 | 2,45 | 3 yo Arabian | 10 | Maiden | A.R.AYDIN | 28 | 4.075 | 15 | |||
22.07.2022 | UÇAN KUZEY | Bursa | 1400 | DirtGood Going | 6 | 1.43.18 | 55 |
BTT E |
Y.E.YÜKSEL | 6 | 14,75 | 3 yo Arabian | 6 | Maiden | H.DEMİRBAŞ | 28 | 16 | ||||
15.07.2022 | UÇAN KUZEY | Bursa | 1400 |
TurfGood Going 3.3 |
7 | 1.34.92 | 55 |
BTT E |
Y.E.YÜKSEL | 13 | 39 | 3 yo Arabian | 6 | Maiden | H.DEMİRBAŞ | 28 | 17 | ||||
06.06.2022 | UÇAN KUZEY | Bursa | 1300 |
TurfGood Going 3.3 |
10 | 1.28.96 | 53 |
BH TT |
C.ALTUN | 7 | 18,75 | 3 yo Arabian | 1 | Maiden | H.DEMİRBAŞ | 28 | 18 | ||||
23.05.2022 | UÇAN KUZEY | Bursa | 1200 | DirtGood Going | 7 | 1.30.60 | 57 |
BH |
T.ALICI | 9 | 5,35 | 3 yo Arabian | 1 | Maiden | S.ÖNDER | 19 | |||||
13.05.2022 | UÇAN KUZEY | Bursa | 1200 | DirtGood Going | 3 | 1.27.63 | 54 |
BH |
M.DEMİRBAŞ | 3 | 6,6 | 3 yo Arabian | 4 | Condition 3 | S.ÖNDER | 10.500 | 20 | ||||
04.04.2022 | ABUNDANCE | Bursa | 1900 | DirtGood Going | 7 | 2.17.62 | 54 |
BH TT |
BERK.GÖKÇE | 2 | 33,8 | 3 yo Thro | 1 | Maiden | S.ÖNDER | 20 | |||||
01.09.2016 | GÖKÇE ÖRENGÜZELİ | İzmir | 1300 |
TurfGood Going 3.3 |
11 | Drcsz | 57 |
BH |
M.DEMİRBAŞ | 10 | 34,85 | 3 yo Arabian | 5 | Maiden | M.GÖKÇE | 16 | 16 | ||||
29.07.2016 | GÖKÇE ÖRENGÜZELİ | İzmir | 1200 | DirtGood Going | 5 | 1.28.33 | 52 |
BH |
O.YILDIZ | 1 | 32,8 | 3 yo Arabian | 2 | Maiden | M.GÖKÇE | 16 | 17 | ||||
03.07.2016 | GÖKÇE ÖRENGÜZELİ | İzmir | 1300 |
TurfGood Going 3.3 |
6 | 1.31.54 | 55 | B | O.EREN | 4 | 28,3 | 3 yo Arabian | 5 | Maiden | M.GÖKÇE | 16 | 18 | ||||
26.06.2016 | GÖKÇE ÖRENGÜZELİ | İzmir | 1200 |
TurfGood Going 3.3 |
9 | 1.23.73 | 57 |
BH |
M.DEMİRBAŞ | 11 | 10,85 | 3 yo Arabian | 2 | Maiden | M.GÖKÇE | 19 | |||||
26.05.2016 | GÖKÇE ÖRENGÜZELİ | İzmir | 1100 |
TurfSoft 3.5 |
8 | 1.15.40 | 55 | B | M.DEMİRBAŞ | 9 | 22,35 | 3 yo Arabian | 4 | Condition 1 | M.GÖKÇE | 20 | |||||
04.07.2014 | KALBEN | Bursa | 1400 |
TurfVery Soft 4 |
11 | 1.35.75 | 50 |
BTT |
BUĞ.ARSLAN | 5 | 72,7 | 3 yo+ Thro | 5 | Handicap 15 | İ.ALPUĞUR | 45 | 17 | ||||
27.06.2014 | KALBEN | Bursa | 1400 |
TurfGood Going 3.2 |
16 | 1.27.14 | 46,5 |
BTT |
Ç.CANPOLAT | 6 | 77 | 3 yo Thro | 7 | Handicap 14 | İ.ALPUĞUR | 45 | 18 | ||||
30.05.2014 | KALBEN | Bursa | 2000 |
TurfVery Soft 3.9 |
11 | 2.25.59 | 56 |
BTT |
S.ÇETİN | 6 | 12,05 | 3 yo Thro | 7 | Handicap 14 | SAB.ARSLAN | 48 | 19 | ||||
19.05.2014 | KALBEN | Bursa | 1400 |
TurfGood Going 3.3 |
10 | 1.25.46 | 50 | B | E.KAÇAR | 1 | 18,4 | 3 yo Thro | 8 | Handicap 15 | SAB.ARSLAN | 48 | 20 | ||||
25.04.2014 | KALBEN | Bursa | 1400 |
TurfSoft 3.5 |
1 | 1.26.54 | 56 | B | S.ÇETİN | 13 | 32,5 | 3 yo Thro | 6 | Maiden | SAB.ARSLAN | 48 | 24.500 | 11 | |||
14.04.2014 | KALBEN | Bursa | 1800 | DirtGood Going | 7 | 2.04.70 | 56 | B | T.ALICI | 8 | 26,95 | 3 yo Thro | 2 | Maiden | SAB.ARSLAN | 22 | 12 | ||||
28.03.2014 | KALBEN | Bursa | 1800 | DirtMoist | 7 | 1.59.92 | 53 | B | M.DEMİRBAŞ | 11 | 25,95 | 3 yo Thro | 3 | Maiden | SAB.ARSLAN | 22 | 13 | ||||
19.03.2014 | KALBEN | Bursa | 1200 | DirtGood Going | 5 | 1.17.24 | 58 | B | T.ALICI | 1 | 9,7 | 3 yo Thro | 4 | Maiden | SAB.ARSLAN | 22 | 14 | ||||
05.03.2014 | KALBEN | Bursa | 1200 | DirtGood Going | 7 | 1.17.27 | 52 | B | M.DEMİRBAŞ | 4 | 13,95 | 3 yo Thro | 4 | Maiden | SAB.ARSLAN | 22 | 15 | ||||
19.02.2014 | KALBEN | Bursa | 1300 | DirtGood Going | 11 | 1.26.37 | 53 | M.DEMİRBAŞ | 9 | 25,4 | 3 yo Thro | 4 | Maiden | SAB.ARSLAN | 22 | 16 | |||||
08.01.2014 | KALBEN | Bursa | 1200 | DirtGood Going | 5 | 1.18.09 | 53 | TT | M.DEMİRBAŞ | 5 | 13,25 | 3 yo Thro | 4 | Maiden | SAB.ARSLAN | 22 | 17 | ||||
27.12.2013 | KALBEN | Bursa | 1400 | DirtGood Going | 7 | 1.31.79 | 52 | TT | M.DEMİRBAŞ | 2 | 30,95 | 2 yo Thro | 7 | Maiden | SAB.ARSLAN | 22 | 18 | ||||
15.11.2013 | KALBEN | Bursa | 1200 | DirtGood Going | 6 | 1.17.65 | 52 | TT | M.DEMİRBAŞ | 6 | 10,5 | 2 yo Thro | 2 | Maiden | SAB.ARSLAN | 19 | |||||
23.09.2013 | KALBEN | Bursa | 1400 | DirtGood Going | 7 | 1.36.67 | 55 | TT | O.ATMACA | 2 | 31,9 | 2 yo Thro | 2 | Maiden | SAB.ARSLAN | 20 | |||||
21.05.2012 | TWINLUCK | Bursa | 1800 | DirtGood Going | 8 | 2.02.60 | 53 | TT | M.GÜNDÜZELİ | 2 | 11,25 | 3 yo Thro | 6 | Condition 3 | SAB.ARSLAN | 50 | 9 | ||||
30.04.2012 | TWINLUCK | Bursa | 1400 | DirtGood Going | 3 | 1.29.54 | 50 | TT | T.YILDIZ | 6 | 77,5 | 3 yo Thro | 4 | Handicap 14 | SAB.ARSLAN | 50 | 3.800 | 10 | |||
09.04.2012 | TWINLUCK | Bursa | 1400 | DirtMoist | 8 | 1.30.52 | 55,5 | TT | M.GÜNDÜZELİ | 4 | 13 | 3 yo Thro | 3 | Handicap 15 | SAB.ARSLAN | 49 | 11 | ||||
16.03.2012 | TWINLUCK | İzmir | 1900 | DirtGood Going | 6 | 2.11.70 | 54 | Ö.YILDIRIM | 1 | 10,65 | 3 yo Thro | 1 | Condition 4 | S.KAYAŞ | 51 | 12 | |||||
02.03.2012 | TWINLUCK | Bursa | 1300 | DirtGood Going | 7 | 1.22.50 | 56 | Ç.OK | 5 | 6,9 | 3 yo Thro | 7 | Condition 5 | SAB.ARSLAN | 51 | 13 | |||||
24.02.2012 | TWINLUCK | Bursa | 1800 | DirtGood Going | 4 | 1.58.40 | 52,5 | Ç.OK | 10 | 13,6 | 3 yo Thro | 8 | Handicap 15 | SAB.ARSLAN | 53 | 2.400 | 14 | ||||
20.01.2012 | TWINLUCK | Bursa | 1800 | DirtGood Going | 9 | 2.03.81 | 52 | TT | Y.AKTAŞ | 3 | 13,5 | 3 yo Thro | 3 | Handicap 14 | SAB.ARSLAN | 53 | 15 | ||||
13.01.2012 | TWINLUCK | Bursa | 1200 | DirtGood Going | 7 | 1.17.88 | 55 | TT | M.DEMİRBAŞ | 4 | 11,5 | 3 yo Thro | 4 | Condition 3 | SAB.ARSLAN | 53 | 16 | ||||
23.12.2011 | TWINLUCK | Bursa | 1200 | DirtMoist | 6 | 1.16.45 | 52,5 | Ç.OK | 5 | 16,4 | 2 yo Thro | 6 | Condition 5 | SAB.ARSLAN | 56 | 17 | |||||
02.12.2011 | TWINLUCK | Bursa | 1300 | DirtGood Going | 4 | 1.22.47 | 53 | E.EFE | 5 | 4,25 | 2 yo Thro | 7 | Condition 3 | SAB.ARSLAN | 56 | 1.650 | 18 | ||||
25.11.2011 | TWINLUCK | Bursa | 1400 | DirtGood Going | 7 | 1.30.55 | 54,5 | M.GÜNDÜZELİ | 2 | 6,45 | 2 yo Thro | 6 | Condition 4 | SAB.ARSLAN | 56 | 19 | |||||
28.10.2011 | TWINLUCK | Bursa | 1400 | DirtGood Going | 8 | 1.30.92 | 52,5 | M.GÜNDÜZELİ | 1 | 2,35 | 2 yo Thro | 4 | Condition 5 | SAB.ARSLAN | 56 | 20 | |||||
30.09.2011 | TWINLUCK | Bursa | 1400 | DirtGood Going | 1 | 1.29.54 | 50,5 | M.GÜNDÜZELİ | 5 | 2,25 | 2 yo Thro | 6 | Condition 5 | SAB.ARSLAN | 56 | 25.500 | 19 | ||||
09.09.2011 | TWINLUCK | Bursa | 1300 |
TurfGood Going 3.3 |
5 | 1.19.96 | 50,5 | İ.DİNAR | 3 | 7,3 | 2 yo Thro | 4 | Condition 4 | SAB.ARSLAN | 50 | 20 | |||||
02.09.2011 | TWINLUCK | Bursa | 1200 | DirtGood Going | 1 | 1.16.47 | 54,5 | M.GÜNDÜZELİ | 3 | 3,1 | 2 yo Thro | 5 | Maiden | SAB.ARSLAN | 50 | 18.500 | 17 | ||||
15.08.2011 | TWINLUCK | Bursa | 1200 | DirtGood Going | 3 | 1.16.36 | 56 | GÖKH.GÖKÇE | 5 | 9,2 | 2 yo Thro | 1 | Maiden | SAB.ARSLAN | 40 | 3.700 | 18 | ||||
22.07.2011 | TWINLUCK | Bursa | 1200 |
TurfGood Going 3.2 |
6 | 1.14.11 | 52 | Ç.OK | 5 | 15,85 | 2 yo Thro | 1 | Condition-6 | SAB.ARSLAN | 19 | ||||||
13.07.2011 | TWINLUCK | İstanbul | 1200 | Dirt (Polytrack)Good Going | 5 | 1.19.62 | 56 | E.YAVUZ | 1 | 7,25 | 2 yo Thro | 3 - BELLA OTERO | Condition 1 | AT.GÖKÇE | 20 | ||||||
15.04.2011 | KALBENİM | Bursa | 2000 | DirtGood Going | 9 | 2.19.06 | 60 | U.POLAT | 4 | 14,05 | 4 yo+ Thro | 6 | Handicap 16 | HANİFİ GÜNEŞ | 83 | 13 | |||||
25.03.2011 | KALBENİM | Bursa | 1800 | DirtGood Going | 4 | 1.57.04 | 56 | E.ÇAKIROĞLU | 5 | 2,35 | 4 yo+ Thro | 7 | Condition 4 | SAB.ARSLAN | 85 | 2.050 | 14 | ||||
11.03.2011 | KALBENİM | Bursa | 1900 | DirtGood Going | 11 | 2.06.45 | 55,5 | M.GÖNÜLTAŞ | 2 | 7,5 | 4 yo+ Thro | 7 | Condition 3 | SAB.ARSLAN | 85 | 15 | |||||
04.02.2011 | KALBENİM | Bursa | 1400 | DirtGood Going | 8 | 1.31.07 | 53,5 | İ.DİNAR | 7 | 6,8 | 4 yo+ Thro | 7 | Condition-6 | SAB.ARSLAN | 88 | 16 | |||||
21.01.2011 | KALBENİM | Bursa | 1400 | DirtGood Going | 2 | 1.27.32 | 56 | M.GÜNDÜZELİ | 8 | 2,9 | 4 yo+ Thro | 7 | Condition 3 | SAB.ARSLAN | 88 | 6.600 | 16 | ||||
50 records out of 114 are shown
Return to top
Loading...
|