| ... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
|---|---|---|---|---|---|---|---|
| TOTAL | 5 | 2 | 1 | 1 | 1 | 0 | 1,598,400 t |
| 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 930,000 t |
| 2026 | 3 | 0 | 1 | 1 | 1 | 0 | 668,400 t |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
| Dirt | 5 | 2 | 1 | 1 | 1 | 0 | 1,598,400 t |
| Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
| Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.03.2026 | Adana | 1400 | Fiber SandGood Going | 4 | 1.30.62 | 58 |
BTT |
M.S.ÇELİK | 5 | 11,1 | 3 yo Thro | 7 | Condition-9 | B.ŞİMŞEK | ALİ EMİN | 58 | 110.000 | 18 |
|
|
|
| 17.02.2026 | Adana | 1400 | Fiber SandMuddy | 3 | 1.29.99 | 58 | M.S.ÇELİK | 4 | 3,85 | 3 yo Thro | 6 | Condition-8 | B.ŞİMŞEK | ALİ EMİN | 57 | 195.000 | 19 |
|
|
||
| 17.01.2026 | Adana | 1900 | Fiber SandGood Going | 2 | 2.05.57 | 54 | M.S.ÇELİK | 2 | 2,55 | 3 yo Thro | 2 | Condition 5 | B.ŞİMŞEK | ALİ EMİN | 54 | 252.000 | 20 |
|
|
||
| 21.12.2025 | Adana | 1500 | Fiber SandGood Going | 1 | 1.36.89 | 59 | M.S.ÇELİK | 10 | 7,9 | 2 yo Thro | 9 | Condition 3 | B.ŞİMŞEK | NİMET ARİF KURTEL | 51 | 285.000 | 20 |
|
|
||
| 22.11.2025 | Adana | 1200 | Fiber SandGood Going | 1 | 1.17.05 | 57 | M.S.ÇELİK | 5 | 9,1 | 2 yo Thro | 6 | Condition 1 | B.ŞİMŞEK | NİMET ARİF KURTEL | 41 | 490.000 | 20 |
|
|
||
|
5 records out of 5 are shown
Return to top
Loading...
|
|||||||||||||||||||||